TOP 20 COURTHOUSE ARCHITECTURE FIRMS | ||
---|---|---|
Rank | Firm | 2015 Revenue |
1 | DLR Group | $10,100,000 |
2 | NBBJ | $6,000,000 |
3 | Moseley Architects | $5,487,385 |
4 | HOK | $4,857,000 |
5 | EYP | $4,383,235 |
6 | Skidmore, Owings & Merrill | $4,073,500 |
7 | Heery International | $3,965,047 |
8 | LPA | $3,819,537 |
9 | JLG Architects | $3,030,963 |
10 | NORR | $2,846,179 |
11 | HMC Architects | $2,706,683 |
12 | Gensler | $2,700,000 |
13 | Environetics | $2,525,040 |
14 | ZGF Architects | $2,021,406 |
15 | Beyer Blinder Belle Architects & Planners | $2,019,874 |
16 | Gresham, Smith and Partners | $1,497,000 |
17 | EwingCole | $1,314,000 |
18 | Wold Architects and Engineers | $1,300,000 |
19 | HDR | $1,259,200 |
20 | Stantec | $1,045,461 |
21 | CO Architects | $854,000 |
22 | CTA Architects Engineers | $549,694 |
TOP 20 COURTHOUSE CONSTRUCTION FIRMS | ||
Rank | Firm | 2015 Revenue |
1 | Hensel Phelps | $275,220,000 |
2 | Sundt Construction | $206,025,749 |
3 | Turner Construction Co. | $171,604,876 |
4 | Clark Group | $154,006,050 |
5 | JE Dunn Construction | $102,632,438 |
6 | Walsh Group, The | $83,936,815 |
7 | PCL Construction Enterprises | $66,345,923 |
8 | KBE Building Corp. | $33,152,583 |
9 | Whiting-Turner Contracting Co., The | $27,745,624 |
10 | Gilbane Building Co. | $17,146,000 |
11 | Lendlease | $15,598,000 |
12 | Layton Construction Co. | $13,200,000 |
13 | Yates Companies, The | $8,200,000 |
14 | Kitchell Corp. | $6,690,253 |
15 | Skanska USA | $6,336,097 |
16 | Manhattan Construction Group | $5,987,000 |
17 | Hill International | $4,000,000 |
18 | Fortis Construction | $2,487,890 |
19 | Cumming | $1,540,500 |
20 | WSP | Parsons Brinckerhoff | $1,474,000 |
21 | Suffolk Construction Co. | $1,386,332 |
22 | Zak Companies | $483,916 |
23 | Alberici-Flintco | $431,359 |
TOP 20 COURTHOUSE ENGINEERING FIRMS | ||
Rank | Firm | 2015 Revenue |
1 | AECOM | $30,000,000 |
2 | Dewberry | $8,066,646 |
3 | Jacobs | $6,800,000 |
4 | Loring Consulting Engineers | $5,000,000 |
5 | WSP | Parsons Brinckerhoff | $4,353,000 |
6 | KJWW / TTG | $1,551,237 |
7 | Spectrum Engineers | $1,475,505 |
8 | Woolpert | $981,307 |
9 | Wiss, Janney, Elstner Associates | $780,000 |
10 | Newcomb & Boyd | $764,895 |
11 | JBA Consulting Engineers | $667,816 |
12 | Jensen Hughes | $666,716 |
13 | Magnusson Klemencic Associates | $375,179 |
14 | TLC Engineering for Architecture | $358,742 |
15 | Mazzetti | $350,563 |
16 | Peter Basso Associates | $333,424 |
17 | P2S Engineering | $310,951 |
18 | Glumac | $244,860 |
19 | Bridgers & Paxton Consulting Engineers | $209,662 |
20 | ME Engineers | $200,000 |
RETURN TO THE GIANTS 300 LANDING PAGE
Related Stories
| Oct 19, 2011
THOUGHT LEADER: Samuel S. Unger, RA, MCR, SLCR, MBA, is the Americas Real Estate Leader for Ernst & Young, LLP
Samuel S. Unger, RA, MCR, SLCR, MBA, is the Americas Real Estate Leader for Ernst & Young, LLP, Atlanta. He also serves as president of the CoreNet Global Atlanta chapter. In addition to managing 6.8 million square feet of real estate in North and South America, his responsibilities include real estate strategy for area practices, management of external professional alliances, requirements definition, business case development and approval, real estate negotiation and lease development, and oversight of construction projects for the portfolio. He holds a bachelor’s degree from Harvard College, an MLA and MArch from the University of Pennsylvania, and an MBA from Temple University.
| Oct 19, 2011
Another drop for Architecture Billings Index
Positive conditions seen last month were more of an aberration.
| Oct 19, 2011
System for installing grease duct enclosures achieves UL listing
Updated installation results in 33% space savings.
| Oct 18, 2011
Michel Bruneau wins 2012 AISC T.R. Higgins Award
The AISC T.R. Higgins Lectureship Award is presented annually by the American Institute of Steel Construction (AISC) and recognizes an outstanding lecturer and author whose technical paper(s) are considered an outstanding contribution to the engineering literature on fabricated structural steel.
| Oct 18, 2011
Dow Building Solutions invests in two research facilities to deliver data to building and construction industry
State-of-the-art monitoring system allows researchers to collect, analyze and process the performance of wall systems.
| Oct 18, 2011
Architectural leaders join Gehry to form strategic alliance
Alliance dedicated to transforming the building industry through technology.
| Oct 18, 2011
St. Martin’s Episcopal School expands facilities
Evergreen commences construction on environmentally sustainable campus expansion.
| Oct 17, 2011
THOUGHT LEADER: Allan Bilka, Senior Staff Architect and Secretariat to the IGCC
Allan Bilka, RA, is a Senior Staff Architect and Secretariat to the International Green Construction Code (IgCC) with the International Code Council, based in the ICC’s Chicago district office. He also serves as staff liaison to the ICC-700 National Green Building Standard. He has written several ICC white papers on green building and numerous green-related articles for the ICC. A registered architect, Bilka has over 30 years of combined residential design/build and commercial consulting engineering experience.
| Oct 17, 2011
Austin's newest urban apartment complex under construction
Complex sits on a four-acre waterfront site along Lady Bird Lake with spectacular city and lake views, and is slated to open spring 2013.