TOP 80 LOCAL GOVERNMENT ARCHITECTURE FIRMS | ||
---|---|---|
Rank | Firm | 2015 Revenue |
1 | HOK | $68,768,000 |
2 | Stantec | $64,900,215 |
3 | Heery International | $51,631,133 |
4 | Perkins+Will | $38,780,000 |
5 | Skidmore, Owings & Merrill | $25,350,502 |
6 | Gensler | $24,798,766 |
7 | CannonDesign | $13,700,000 |
8 | RS&H | $13,500,000 |
9 | SmithGroupJJR | $12,535,000 |
10 | BLDD Architects | $12,200,000 |
11 | HNTB Corporation | $11,751,594 |
12 | HMFH Architects | $11,528,832 |
13 | LMN Architects | $10,888,000 |
14 | DLR Group | $10,000,000 |
15 | Moseley Architects | $9,919,709 |
16 | Sink Combs Dethlefs | $9,917,748 |
17 | NORR | $9,571,784 |
18 | Diamond Schmitt Architects | $9,381,000 |
19 | JLG Architects | $9,234,595 |
20 | Schenkel & Shultz | $8,718,164 |
21 | HGA | $8,662,000 |
22 | Ballinger | $7,661,000 |
23 | Rosser International | $7,536,759 |
24 | RNL Design | $7,361,100 |
25 | John Ciardullo Associates | $6,526,357 |
26 | Leo A Daly | $5,715,903 |
27 | Dattner Architects | $5,466,682 |
28 | Page | $5,227,000 |
29 | Grimm + Parker Architects | $4,740,481 |
30 | HDR | $4,031,437 |
31 | LPA | $3,819,537 |
32 | Guernsey | $3,772,316 |
33 | ZGF Architects | $3,522,970 |
34 | Architects Hawaii Ltd. | $3,383,000 |
35 | Morris Architects | $3,357,000 |
36 | ACAI Associates | $3,240,963 |
37 | Perkins Eastman | $3,225,000 |
38 | HMC Architects | $2,904,546 |
39 | tvsdesign | $2,660,000 |
40 | Becker Morgan Group | $2,579,437 |
41 | Parkhill, Smith & Cooper | $2,498,471 |
42 | Flad Architects | $2,096,000 |
43 | NBBJ | $2,000,000 |
44 | HKS | $1,877,854 |
45 | GWWO | $1,861,228 |
46 | Goodwyn, Mills and Cawood | $1,860,135 |
47 | Legat Architects | $1,770,000 |
48 | Gresham, Smith and Partners | $1,718,000 |
49 | Urbahn Architects | $1,690,000 |
50 | FXFOWLE | $1,657,314 |
51 | Clark Nexsen | $1,618,064 |
52 | Integrus Architecture | $1,507,417 |
53 | Epstein | $1,505,000 |
54 | Westlake Reed Leskosky | $1,454,671 |
55 | Solomon Cordwell Buenz | $1,403,329 |
56 | CallisonRTKL | $1,379,000 |
57 | Eppstein Uhen Architects | $1,372,724 |
58 | Lawrence Group | $1,267,000 |
59 | Convergence Design | $1,226,000 |
60 | Beyer Blinder Belle Architects & Planners | $1,206,084 |
61 | Wold Architects and Engineers | $1,200,000 |
62 | Alliiance | $1,168,050 |
63 | Bergmann Associates | $1,157,732 |
64 | NAC Architecture | $1,117,341 |
65 | Cooper Carry | $1,100,530 |
66 | BWBR | $1,085,989 |
67 | LS3P | $1,054,249 |
68 | Harvard Jolly | $1,026,367 |
69 | Schrader Group Architecture | $1,008,025 |
70 | Smallwood, Reynolds, Stewart, Stewart & Associates | $942,904 |
71 | Studios Architecture | $871,219 |
72 | CTA Architects Engineers | $841,992 |
73 | OZ Architecture | $770,003 |
74 | EYP | $759,633 |
75 | Cambridge Seven Associates | $752,000 |
76 | Kirksey Architecture | $714,959 |
77 | BBS Architects and Engineers | $679,000 |
78 | GSB | $635,920 |
79 | Zyscovich Architects | $586,329 |
80 | Paulus, Sokolowski and Sartor | $570,000 |
81 | Barge Waggoner Sumner & Cannon | $500,000 |
TOP 60 LOCAL GOVERNMENT CONSTRUCTION FIRMS | ||
Rank | Firm | 2015 Revenue |
1 | Turner Construction Co. | $1,266,263,257 |
2 | Clark Group | $1,002,321,680 |
3 | Hensel Phelps | $463,950,000 |
4 | PCL Construction Enterprises | $404,600,226 |
5 | Skanska USA | $340,388,604 |
6 | Manhattan Construction Group | $322,380,000 |
7 | Balfour Beatty US | $260,586,062 |
8 | McCarthy Holdings | $236,665,269 |
9 | Mortenson Construction | $157,543,000 |
10 | Brasfield & Gorrie | $144,038,517 |
11 | Whiting-Turner Contracting Co., The | $122,577,190 |
12 | Gilbane Building Co. | $115,345,000 |
13 | Kraus-Anderson | $98,000,000 |
14 | Walsh Group, The | $83,936,815 |
15 | JE Dunn Construction | $78,400,248 |
16 | W.E. O’Neil Construction Co. | $73,558,012 |
17 | Messer Construction Co. | $65,028,115 |
18 | Walbridge | $64,076,000 |
19 | Adolfson & Peterson Construction | $54,930,000 |
20 | AECOM | $50,000,000 |
21 | Core Construction Group | $41,022,613 |
22 | Bernards | $32,000,000 |
23 | Yates Companies, The | $28,300,000 |
24 | C.W. Driver Companies | $26,746,865 |
25 | HITT Contracting | $25,390,000 |
26 | S. M. Wilson & Co. | $22,984,994 |
27 | STV | $22,475,331 |
28 | Bette Companies, The | $22,468,808 |
29 | Kitchell Corp. | $22,202,539 |
30 | Rodgers Builders | $22,112,000 |
31 | Lendlease | $16,901,000 |
32 | New South Construction Co. | $15,148,000 |
33 | Ryan Companies US | $14,521,127 |
34 | Alberici-Flintco | $13,146,764 |
35 | Holder Construction Co. | $11,000,000 |
36 | Level 10 Construction | $9,430,873 |
37 | Hill & Wilkinson General Contractors | $8,800,000 |
38 | Hoffman Construction | $7,948,038 |
39 | Wendel | $7,619,353 |
40 | Shawmut Design and Construction | $7,000,000 |
41 | Choate Construction Co. | $6,798,804 |
42 | Stalco Construction | $6,550,000 |
43 | KBE Building Corp. | $6,278,172 |
44 | Coakley & Williams Construction | $5,748,175 |
45 | Layton Construction Co. | $5,600,000 |
46 | Power Construction Co. | $5,000,000 |
47 | BlueScope Construction | $4,172,513 |
48 | Paric Corporation | $4,000,000 |
49 | Hunter Roberts Construction Group | $3,559,508 |
50 | Bomel Construction Co. | $3,400,000 |
51 | W.M. Jordan Company | $3,082,477 |
52 | Jordan Foster Construction | $3,000,000 |
53 | dck worldwide | $2,795,000 |
54 | Consigli Building Group | $2,436,459 |
55 | Webcor Builders | $1,720,978 |
56 | LeChase Construction | $1,500,000 |
57 | Hoar Construction | $1,283,000 |
58 | Fortis Construction | $1,271,926 |
59 | Cumming | $1,027,000 |
60 | Hagerman Group, The | $1,000,000 |
61 | James McHugh Construction Co. | $951,019 |
62 | Suffolk Construction Co. | $903,458 |
63 | Branch & Associates | $783,891 |
64 | JLL | $659,743 |
65 | Haselden Construction | $572,695 |
TOP 40 LOCAL GOVERNMENT ENGINEERING FIRMS | ||
Rank | Firm | 2015 Revenue |
1 | AECOM | $50,000,000 |
2 | STV | $26,297,889 |
3 | Arup | $19,365,213 |
4 | Wendel | $15,121,019 |
5 | Dewberry | $14,721,220 |
6 | Walker Parking Consultants | $9,277,748 |
7 | Syska Hennessy Group | $6,923,083 |
8 | Simpson Gumpertz & Heger | $6,683,000 |
9 | Leidos | $5,707,000 |
10 | Loring Consulting Engineers | $5,200,000 |
11 | Wiss, Janney, Elstner Associates | $4,970,000 |
12 | Jensen Hughes | $4,315,532 |
13 | RMF Engineering | $4,190,000 |
14 | Smith Seckman Reid | $3,663,165 |
15 | Thornton Tomasetti | $3,374,412 |
16 | Ghafari Associates | $2,800,000 |
17 | Affiliated Engineers | $2,416,000 |
18 | M/E Engineering | $2,344,177 |
19 | Heapy Engineering | $1,745,484 |
20 | I. C. Thomasson Associates | $1,500,000 |
21 | Burns & McDonnell | $1,500,000 |
22 | KZF Design | $1,478,824 |
23 | Baird, Hampton & Brown | $1,409,690 |
24 | Ross & Baruzzini | $1,317,190 |
25 | KCI Technologies | $1,250,000 |
26 | Henderson Engineers | $1,239,725 |
27 | Graef | $1,137,527 |
28 | Primera Engineers | $1,129,910 |
29 | Interface Engineering | $1,123,874 |
30 | dbHMS | $1,100,000 |
31 | JQ Engineering | $1,002,800 |
32 | TLC Engineering for Architecture | $938,459 |
33 | RDK Engineers | $819,835 |
34 | Newcomb & Boyd | $745,772 |
35 | Davis, Bowen & Friedel | $732,024 |
36 | KLH Engineers | $722,102 |
37 | Architectural Engineers | $686,649 |
38 | Global Engineering Solutions | $600,000 |
39 | ThermalTech Engineering | $600,000 |
40 | ME Engineers | $600,000 |
41 | G & W Engineering Corp. | $500,129 |
42 | BR+A Consulting Engineers | $500,000 |
RETURN TO THE GIANTS 300 LANDING PAGE
Related Stories
| Feb 15, 2012
Code allowance offers retailers and commercial building owners increased energy savings and reduced construction costs
Specifying air curtains as energy-saving, cost-cutting alternatives to vestibules in 3,000-square-foot buildings and larger has been a recent trend among consulting engineers and architects.
| Feb 15, 2012
Englewood Construction announces new projects with Destination Maternity, American Girl
Englewood’s newest project for Wisconsin-based doll retailer American Girl, the company will combine four vacant storefronts into one large 15,000 square-foot retail space for American Girl.
| Feb 14, 2012
Angelo State University opens doors to new recreation center expansion
Designed by SmithGroup, the JJR_Center for Human Performance offers enhanced fitness options, dynamic gathering space.
| Feb 14, 2012
SAIC selected for architectural and engineering design services at Lajes Field, Azores
SAIC’s services will include a broad variety of new construction projects and maintenance and repair projects
| Feb 14, 2012
Skanska promotes Aparicio and hires Leintz in Southern California
Aparicio and Leintz are both based in Skanska’s Los Angeles office.
| Feb 14, 2012
The Jackson Laboratory announces Gilbane Building Co. as program manager for Connecticut facility
Gilbane to manage program for new genomic medicine facility that will create 300 jobs in Connecticut.
| Feb 14, 2012
Thornton Tomasetti names Al Hashimi vice president for its Middle East Operations
Al Hashimi is joining the company to help expand Thornton Tomasetti’s business in the region and support clients locally.
| Feb 13, 2012
WHR Architects renovation of Morristown Memorial Hospital Simon Level 5 awarded LEED Gold
Located in the Simon Building, which serves as the main entrance leading into the Morristown Memorial Hospital campus, the project comprises three patient room wings connected by a centralized nursing station and elevator lobby.
| Feb 13, 2012
Center for Sustainable Building Research launches CommercialWindows.org
Resource aims at reducing commercial operating costs and energy consumption.
| Feb 13, 2012
New medical city unveiled in Abu Dhabi
SOM’s design for the 838-bed, three-million-square foot complex creates a new standard for medical care in the region.