TOP 50 STATE GOVERNMENT ARCHITECTURE FIRMS | ||
---|---|---|
Rank | Firm | 2015 Revenue |
1 | CannonDesign | $43,400,000 |
2 | Stantec | $33,591,783 |
3 | SmithGroupJJR | $30,010,000 |
4 | DLR Group | $26,000,000 |
5 | HOK | $22,540,000 |
6 | LMN Architects | $16,081,000 |
7 | Alliiance | $15,474,270 |
8 | Heery International | $14,158,088 |
9 | RS&H | $13,500,000 |
10 | Clark Nexsen | $8,906,591 |
11 | HGA | $8,425,000 |
12 | ZGF Architects | $7,923,190 |
13 | HDR | $7,370,303 |
14 | JLG Architects | $7,290,470 |
15 | NBBJ | $6,000,000 |
16 | Flad Architects | $4,611,000 |
17 | EYP | $4,387,288 |
18 | Perkins Eastman | $3,835,000 |
19 | Architects Hawaii Ltd. | $3,599,000 |
20 | Beyer Blinder Belle Architects & Planners | $3,469,167 |
21 | tvsdesign | $3,150,000 |
22 | Rosser International | $2,878,114 |
23 | Diamond Schmitt Architects | $2,852,000 |
24 | LS3P | $2,759,407 |
25 | BWBR | $2,441,305 |
26 | Cambridge Seven Associates | $2,194,000 |
27 | Gensler | $2,116,251 |
28 | Grimm + Parker Architects | $2,090,036 |
29 | Bergmann Associates | $2,055,605 |
30 | Nelson Worldwide Holdings | $1,945,639 |
31 | RNL Design | $1,683,000 |
32 | Guernsey | $1,588,393 |
33 | Leo A Daly | $1,514,390 |
34 | FXFOWLE | $1,301,177 |
35 | Integrus Architecture | $998,275 |
36 | KGP Design Studio | $953,000 |
37 | Becker Morgan Group | $928,733 |
38 | CO Architects | $854,000 |
39 | CTA Architects Engineers | $841,991 |
40 | HKS | $782,364 |
41 | Urbahn Architects | $690,000 |
42 | Carrier Johnson + Culture | $656,829 |
43 | Goodwyn, Mills and Cawood | $554,778 |
44 | Morris Architects | $499,000 |
45 | Little | $494,000 |
46 | Wold Architects and Engineers | $475,000 |
47 | Lord Aeck Sargent | $447,176 |
48 | Gresham, Smith and Partners | $431,000 |
49 | CallisonRTKL | $403,000 |
50 | Cuningham Group Architecture | $379,783 |
TOP 40 STATE GOVERNMENT CONSTRUCTION FIRMS | ||
Rank | Firm | 2015 Revenue |
1 | Turner Construction Co. | $963,598,623 |
2 | Mortenson Construction | $530,376,000 |
3 | PCL Construction Enterprises | $479,131,846 |
4 | Hensel Phelps | $326,421,000 |
5 | Whiting-Turner Contracting Co., The | $156,077,935 |
6 | W.M. Jordan Company | $141,835,518 |
7 | Clark Group | $141,500,511 |
8 | Linbeck Group | $130,000,000 |
9 | Gilbane Building Co. | $129,774,000 |
10 | JE Dunn Construction | $112,992,928 |
11 | Skanska USA | $62,021,060 |
12 | AECOM | $57,770,000 |
13 | Brasfield & Gorrie | $50,190,293 |
14 | Adolfson & Peterson Construction | $46,810,000 |
15 | Ryan Companies US | $41,556,920 |
16 | Balfour Beatty US | $40,853,361 |
17 | Bernards | $38,500,000 |
18 | Walsh Group, The | $34,667,404 |
19 | KBE Building Corp. | $33,152,583 |
20 | Heery International | $29,366,635 |
21 | dck worldwide | $23,405,000 |
22 | Layton Construction Co. | $22,800,000 |
23 | LeChase Construction | $22,000,000 |
24 | Consigli Building Group | $16,544,549 |
25 | STV | $13,750,590 |
26 | Manhattan Construction Group | $12,677,000 |
27 | Fortis Construction | $8,703,767 |
28 | Shook Construction Co. | $6,227,619 |
29 | Holder Construction Co. | $6,000,000 |
30 | Wendel | $4,999,336 |
31 | Coakley & Williams Construction | $4,989,805 |
32 | Jacobs | $4,636,426 |
33 | Core Construction Group | $3,159,742 |
34 | DPR Construction | $2,943,000 |
35 | Bette Companies, The | $2,673,111 |
36 | Yates Companies, The | $1,500,000 |
37 | Suffolk Construction Co. | $1,298,747 |
38 | Cumming | $1,027,000 |
39 | HITT Contracting | $1,000,000 |
40 | Lendlease | $714,000 |
41 | Kitchell Corp. | $540,518 |
42 | McCarthy Holdings | $530,813 |
TOP 30 STATE GOVERNMENT ENGINEERING FIRMS | ||
Rank | Firm | 2015 Revenue |
1 | WSP | Parsons Brinckerhoff | $97,613,000 |
2 | AECOM | $60,000,000 |
3 | STV | $26,889,226 |
4 | Arup | $13,749,301 |
5 | Dewberry | $12,044,634 |
6 | Woolpert | $10,296,095 |
7 | Simpson Gumpertz & Heger | $8,745,000 |
8 | Wendel | $6,662,131 |
9 | Loring Consulting Engineers | $4,000,000 |
10 | Wiss, Janney, Elstner Associates | $3,700,000 |
11 | KZF Design | $3,305,672 |
12 | Smith Seckman Reid | $3,136,238 |
13 | Thornton Tomasetti | $3,031,189 |
14 | RDK Engineers | $2,598,944 |
15 | Walker Parking Consultants | $2,474,066 |
16 | Shive-Hattery | $2,319,824 |
17 | Architectural Engineers | $2,164,059 |
18 | Vanderweil Engineers | $2,037,900 |
19 | Global Engineering Solutions | $2,000,000 |
20 | Jacobs | $1,949,199 |
21 | dbHMS | $1,800,000 |
22 | Jensen Hughes | $1,708,891 |
23 | RMF Engineering | $1,676,000 |
24 | Syska Hennessy Group | $1,021,903 |
25 | Spectrum Engineers | $982,195 |
26 | Bridgers & Paxton Consulting Engineers | $893,329 |
27 | JBA Consulting Engineers | $667,816 |
28 | H.F. Lenz Company | $650,000 |
29 | I. C. Thomasson Associates | $600,000 |
30 | Affiliated Engineers | $585,000 |
31 | TLC Engineering for Architecture | $546,789 |
32 | KCI Technologies | $500,000 |
RETURN TO THE GIANTS 300 LANDING PAGE
Related Stories
AEC Tech Innovation | Apr 27, 2023
Does your firm use ChatGPT?
Is your firm having success utilizing ChatGPT (or other AI chat tools) on your building projects or as part of your business operations? If so, we want to hear from you.
Concrete Technology | Apr 24, 2023
A housing complex outside Paris is touted as the world’s first fully recycled concrete building
Outside Paris, Holcim, a Swiss-based provider of innovative and sustainable building solutions, and Seqens, a social housing provider in France, are partnering to build Recygénie—a 220-unit housing complex, including 70 social housing units. Holcim is calling the project the world’s first fully recycled concrete building.
Multifamily Housing | Apr 21, 2023
Arlington County, Va., eliminates single-family-only zoning
Arlington County, a Washington, D.C., community that took shape in the 1950s, when single-family homes were the rule in suburbia, recently became one of the first locations on the East Coast to eliminate single-family-only zoning.
Architects | Apr 21, 2023
Architecture billings improve slightly in March
Architecture firms reported a modest increase in March billings. This positive news was tempered by a slight decrease in new design contracts according to a new report released today from The American Institute of Architects (AIA). March was the first time since last September in which billings improved.
Green | Apr 21, 2023
Top 10 green building projects for 2023
The Harvard University Science and Engineering Complex in Boston and the Westwood Hills Nature Center in St. Louis are among the AIA COTE Top Ten Awards honorees for 2023.
Multifamily Housing | Apr 19, 2023
Austin’s historic Rainey Street welcomes a new neighbor: a 48-story mixed-used residential tower
Austin’s historic Rainey Street is welcoming a new neighbor. The Paseo, a 48-story mixed-used residential tower, will bring 557 apartments and two levels of retail to the popular Austin entertainment district, known for houses that have been converted into bungalow bars and restaurants.
Design Innovation Report | Apr 19, 2023
Reinforced concrete walls and fins stiffen and shade the National Bank of Kuwait skyscraper
When the National Bank of Kuwait first conceived its new headquarters more than a decade ago, it wanted to make a statement about passive design with a soaring tower that could withstand the extreme heat of Kuwait City, the country’s desert capital.
Design Innovation Report | Apr 19, 2023
HDR uses artificial intelligence tools to help design a vital health clinic in India
Architects from HDR worked pro bono with iKure, a technology-centric healthcare provider, to build a healthcare clinic in rural India.
Design Innovation Report | Apr 19, 2023
Meet The Hithe: A demountable building for transient startups
The Hithe, near London, is designed to be demountable and reusable. The 2,153-sf building provides 12 units of business incubator workspace for startups.
Metals | Apr 19, 2023
Sherwin-Williams Coil Coatings releases new color forecast for architectural metal coatings
The Coil Coatings division of Sherwin-Williams has released its latest color forecast, FUSE, for architectural metal coatings. The report aims to inspire architects, product manufacturers and original equipment manufacturers (OEMs) in the coil and extrusion market over the next 3-5 years and beyond.