TOP 20 CONVENTION CENTER ARCHITECTURE FIRMS | ||
---|---|---|
Rank | Firm | 2015 Revenue |
1 | Gensler | $19,900,000 |
2 | LMN Architects | $16,924,000 |
3 | Populous | $15,588,984 |
4 | Skidmore, Owings & Merrill | $12,362,704 |
5 | tvsdesign | $11,360,000 |
6 | Diamond Schmitt Architects | $2,852,000 |
7 | HGA | $1,924,000 |
8 | HOK | $1,833,000 |
9 | Cuningham Group Architecture | $1,029,733 |
10 | FXFOWLE | $959,463 |
11 | Rosser International | $708,234 |
12 | HNTB Corporation | $605,842 |
13 | Clark Nexsen | $500,000 |
14 | ZGF Architects | $474,877 |
15 | Albert Kahn Associates | $400,000 |
16 | HMC Architects | $248,967 |
17 | Nadel | $242,689 |
18 | GSB | $195,000 |
19 | Corgan | $150,000 |
20 | Leo A Daly | $127,164 |
21 | VOA Associates | $64,493 |
22 | Goodwyn, Mills and Cawood | $40,760 |
23 | JLG Architects | $27,270 |
24 | HKS | $22,200 |
25 | LS3P | $11,458 |
26 | 4240 Architecture | $10,140 |
TOP 10 CONVENTION CENTER CONSTRUCTION FIRMS | ||
Rank | Firm | 2015 Revenue |
1 | AECOM | $200,000,000 |
2 | Turner Construction Co. | $57,066,603 |
3 | PCL Construction Enterprises | $53,599,024 |
4 | Webcor Builders | $46,743,610 |
5 | Clark Group | $15,552,875 |
6 | Yates Companies, The | $9,200,000 |
7 | Manhattan Construction Group | $7,133,000 |
8 | WSP | Parsons Brinckerhoff | $2,003,000 |
9 | Hill International | $2,000,000 |
10 | Skanska USA | $1,880,221 |
11 | Messer Construction Co. | $1,500,000 |
12 | Jacobs | $1,410,000 |
13 | Gilbane Building Co. | $1,019,000 |
14 | Cumming | $513,500 |
15 | Coakley & Williams Construction | $375,625 |
16 | Whiting-Turner Contracting Co., The | $88,495 |
TOP 10 CONVENTION CENTER ENGINEERING FIRMS | ||
Rank | Firm | 2015 Revenue |
1 | WSP | Parsons Brinckerhoff | $21,726,000 |
2 | AECOM | $10,000,000 |
3 | Jacobs | $4,030,000 |
4 | Arup | $3,756,688 |
5 | Magnusson Klemencic Associates | $3,004,765 |
6 | Wiss, Janney, Elstner Associates | $2,700,000 |
7 | Wallace Engineering | $1,900,000 |
8 | Walter P Moore | $1,702,566 |
9 | RMF Engineering | $1,676,000 |
10 | Environmental Systems Design | $1,571,840 |
11 | TLC Engineering for Architecture | $1,008,242 |
12 | ME Engineers | $710,000 |
13 | I. C. Thomasson Associates | $622,000 |
14 | Jensen Hughes | $576,963 |
15 | Dewberry | $572,120 |
16 | Vanderweil Engineers | $413,800 |
RETURN TO THE GIANTS 300 LANDING PAGE
Related Stories
| Oct 27, 2011
ASSA Abloy, MAXXESS Systems announce U.S. Aperio integration
Aperio will integrate with MAXXESS's eAXxess and Efusion Event Management Software packages.
| Oct 26, 2011
Metl-Span selected for re-roof project
School remained in session during the renovation and it was important to minimize the disruption as much as possible.
| Oct 26, 2011
Shawmut Design and Construction awarded Tag Heuer build in Aventura, Fla.
New store features 1,200 sf fit out at Aventura Mall.
| Oct 25, 2011
HKS Science & Technology practice formed
Specializing in the planning and design of highly technical building types, HKS’s Science & Technology practice offers the broadest range of services available to the academic and biomedical research, biotechnology, pharmaceutical and medical device community, including laboratory programming, planning and design, strategic science planning and laboratory equipment planning.
| Oct 25, 2011
Universal teams up with Earthbound Corp. to provide streamlined commercial framing solutions
The primary market for the Intact Structural Frame is light commercial buildings that are typically designed with concrete masonry walls, steel joists and steel decks.
| Oct 25, 2011
Ritner Steel CEO elected to AISC Board
Freund will begin serving on the AISC board of directors, assisting with the organization's planning and leadership in the steel construction industry.
| Oct 25, 2011
Commitment to green building practices pays off
The study, conducted by the Pacific Northwest National Laboratory, built on a good indication of the potential for increased productivity and performance pilot research completed two years ago, with similarly impressive results.
| Oct 25, 2011
DOE issues report on financing solar photovoltaic systems for K-12 schools
The report examines the two primary types of ownership models used to obtain solar installations. This analysis can help school administrators across the country select the best option for deploying solar technologies in their school districts.