Company | In List |
Absher Construction Company | C80 |
Adache Group Architects, LLC | A76 |
Aecom Technology Corporation | EA2 |
Affiliated Engineers | E5 |
AKF Group LLC | EA21, E8 |
Alberici Corp. | C70, CM42 |
Albert Kahn Family of Companies | AE35 |
Allen & Shariff Corp. | E55, C90, CM19 |
Anderson Mikos Architects Ltd. | A64 |
Aon Fire Protection Engineering Corp. | E26 |
api(+) | A77 |
Apogee Consulting Group, P.A. | E62 |
ARCHITEKTON | A67 |
Arup | E2 |
Ashley McGraw Architects | A68 |
Atkins North America | EA27, C81 |
Austin Industries | C32, CM34 |
AXIS Architecture + Design | A80 |
Bala Consulting Engineers | E54 |
Balfour Beatty US | C4, CM10 |
Ballinger | AE19 |
Bard, Rao + Athanas Consulting Engineers | E13 |
Barge Waggoner Sumner & Cannon | EA29 |
Barton Malow | C22, CM11 |
Baskervill | AE48 |
Batson-Cook | C72 |
BBG-BBGM | A56 |
BBS Architects, Landscape Architects and Engineers | AE55 |
Bergmann Associates | EA25 |
Bernards | C54, CM13 |
Bette Companies, The | C78, CM36 |
Beyer Blinder Belle Architects & Planners | A28 |
Birdsall Services Group | E27 |
BL Harbert International | C40 |
BLT Architects | A59 |
Boldt Company, The | C38 |
Bomel Construction Co. | C83 |
Brasfield & Gorrie | C20, CM28 |
Bridgers & Paxton Consulting Engineers | E38 |
Brinjac Engineering | E57 |
BRPH | EA24 |
BSA LifeStructures | AE21 |
Burns & McDonnell | EA14 |
C.W. Driver | C57 |
Callison | A6 |
Cannon Design | AE4, BA6 |
Carrier Johnson + Culture | A63 |
Casco Diversified Corp. | AE45 |
ccrd partners | E30 |
CG Schmidt | C79 |
Choate Construction | C49 |
CJL Engineering | EA35 |
Clancy & Theys Construction | C66 |
Clark Group | C5 |
CLARK NEXSEN | EA18 |
Clayco | C30 |
Coakley & Williams Construction | C68 |
Coffman Engineers | E14 |
Consigli Construction | C77, CM4 |
Cooper Carry | A20 |
CORE Construction | C34 |
Corgan Associates | A10 |
CTA Architects Engineers | AE22 |
CTLGroup | E58 |
Cuningham Group Architecture | A42 |
Davis, Bowen & Friedel | EA39 |
Day & Zimmermann | EA10 |
Degenkolb Engineers | E16 |
DesignGroup | A71 |
Dewberry | EA15 |
DLA Architects | AE56 |
DLR Group | AE11 |
Doster Construction | C71, CM16 |
DPR Construction | C13 |
Dunham Associates | E42 |
E.W. Howell Co. | C64, CM33 |
Eaton Energy Solutions | E40, C93, CM37 |
EMJ Corp. | C52, CM35 |
Ennead Architects | A13 |
Epstein | AE41, C92, CM41 |
ESD|Environmental Systems Design | E18 |
EwingCole | AE16 |
exp | EA7 |
EYP Architecture & Engineering | AE13 |
Fanning/Howey Associates | AE33 |
FBA Engineering | E60 |
Fentress Architects | A11 |
FGM Architects | A54 |
Fishbeck, Thompson, Carr & Huber | AE46 |
FKP Architects | A17 |
Flad Architects | AE15 |
Fletcher-Thompson | AE43 |
Flintco | C25, CM17 |
Fluor Corp. | E1 |
Francis Cauffman | A37 |
FRCH Design Worldwide | A35 |
FreemanWhite | AE34 |
French & Parrello Associates | E53 |
FXFOWLE Architects | A31 |
G&W Engineering | E63 |
GBBN Architects | A49 |
Gensler | A1 |
GHT Limited | E39 |
Gilbane Building | C7, CM2 |
Glumac | E22 |
Goettsch Partners | A40 |
Good Fulton & Farrell | A47 |
Goodwyn, Mills and Cawood | AE47 |
Gould Evans | A45 |
Graef-USA | EA33 |
Gray Construction | C46, CM43 |
Gresham, Smith and Partners | AE17 |
GRW | EA38 |
Guernsey | EA31 |
H&A Architects & Engineers | EA22 |
H.F. Lenz Co. | E31 |
H+L Architecture | A43 |
H3 Hardy Collaboration Architecture | A72 |
Hammel, Green and Abrahamson | AE10, BA9 |
Hardin Construction | C50 |
Harkins Builders | C73 |
Harley Ellis Devereaux | AE32 |
Harvard Jolly | A65 |
Haskell | C43, CM39 |
HBE Corp. | C63 |
HDR Architecture | AE2, BA2 |
Heapy Engineering | E32 |
Heery International | AE18, C75, CM40 |
Henderson Engineers | E7 |
Henneman Engineering | E37 |
Hensel Phelps | C11, CM38 |
Hill International | CM5 |
Hill & Wilkinson General Contractors | C67 |
HITT Contracting | C26 |
HKS | AE5, BA5 |
HLW International | AE30 |
HMC Architects | A8 |
Hnedak Bobo Group | A57 |
HNTB Architecture | AE14 |
Hoar Construction | C47, CM20 |
Hoffman Corp. | CM1 |
HOK | AE1, BA1 |
Holder Construction | C15 |
Horn Design | A81 |
Hunt Companies | C65 |
Hunt Construction Group | C16 |
IBI Group | AE7 |
IMC Construction | C84, CM44 |
Integrated Design Group | AE51 |
Interface Engineering | E28 |
Jacobs | EA1, C18, CM9 |
James G. Davis Construction | C41 |
James McHugh Construction | C82 |
James Posey Associates | E45 |
JE Dunn Construction | C17, CM8 |
Jones Lang LaSalle | C91, CM6 |
Joseph R. Loring & Associates | E43 |
JRS Architect | A75 |
Kamm Consulting | E61 |
Karpinski Engineering | E48 |
KBE Building | C74 |
KCI Technologies | E35 |
Kirksey Architecture | A55 |
Kitchell | C56 |
KJWW Engineering Consultants | E12 |
KLH Engineers | E46 |
KMD Architects | A22 |
Kohn Pedersen Fox Associates | A4 |
KPFF Consulting Engineers | E6 |
Kraus-Anderson | C48, CM29 |
KZF Design | EA32 |
L.R. Kimball | EA33 |
LawKingdon Architecture | AE42 |
Layton Construction | C42 |
Lee, Burkhart, Liu | A52 |
Legat Architects | A66 |
Lend Lease | C14, CM15 |
LEO A DALY | AE9 |
Lilker Associates Consulting Engineers | E47 |
Linbeck Group | C59 |
Little | AE26 |
LMN Architects | A51 |
Lord, Aeck & Sargent | A62 |
LPA | AE20 |
LS3P Associates | A18 |
M/E Engineering | E29 |
M+W U.S. | EA3 |
Magnusson Klemencic Associates | E23 |
Manhattan | C55, CM3 |
Massa Montalto Architects | A73 |
Mazzetti Nash Lipsey Burch | E25 |
MBH Architects | A24 |
McCarthy Holdings | C12, CM21 |
McGough | C51 |
McShane Companies, The | C44 |
Merrick & Co. | EA9 |
Messer Construction | C45 |
Michael Baker Jr.Inc. | EA16 |
Middough | EA17 |
Mithun | A50 |
Morris Architects | A48 |
Mortenson Construction | C8, CM22 |
Moseley Architects | AE28 |
MulvannyG2 Architecture | A16 |
NAC|Architecture | A34 |
Nadel Architects | A60 |
NBBJ | A3 |
Nelson | AE25 |
New South Construction | C76 |
Newcomb & Boyd | E36 |
Niles Bolton Associates | A46 |
NTD Architecture | A33 |
O'Dea, Lynch, Abbattista Consulting Engineers | E59 |
Omniplan Architects | A74 |
O'Neil Industries, Inc. / W.E. O'Neil | C53 |
OZ Architecture | A39 |
P2S Engineering | E49 |
PageSoutherlandPage | AE12 |
Paric Corp. | C62 |
Parsons Brinckerhoff | EA5 |
Paulus, Sokolowski and Sartor | EA30 |
Payette | A23 |
PBK | AE29 |
PCL Construction Enterprises | C3 |
Pearce Brinkley Cease + Lee | AE50 |
Pepper Construction | C24, CM32 |
Perkins Eastman | A5 |
Perkins+Will | A2, BA3 |
Perkowitz+Ruth Architects | A19 |
Peter Basso Associates | E51 |
PGAL | AE23 |
PHX Architecture | A78 |
Populous | A9 |
Power Construction | C36, CM24 |
R.G. Vanderweil Engineers | E11 |
RBB Architects | A30 |
RDH Interests | A79 |
RDK Engineers | E24 |
Reynolds, Smith and Hills | AE24 |
Rist-Frost-Shumway Engineering | E52 |
RMF Engineering | E21 |
RMH Group, Inc., The | E50 |
RNL | AE40 |
Robins & Morton | C39, CM14 |
Roche Constructors | C87 |
Rodgers Builders | C60, CM45 |
Rolf Jensen & Associates | E19 |
Ross & Baruzzini | EA28 |
Rosser International | AE52 |
RSP Architects | A14 |
RTKL Associates | AE6, BA8 |
Rule Joy Trammell + Rubio | AE57 |
Rutherford & Chekene | E41 |
Ryan Companies | C33, CM27 |
S. M. Wilson & Co. | C61, CM31 |
S/L/A/M Collaborative, Inc., The | AE27 |
Sasaki Associates | AE39 |
Science Applications International Corp. | EA8 |
Sebesta Blomberg | E17 |
SEI Design Group | A70 |
Shawmut Design and Construction | C35 |
Shepley Bulfinch Richardson & Abbott | A27 |
Sherlock, Smith & Adams | AE44 |
Shive-Hattery | EA26 |
SHW Group | A15 |
Simpson Gumpertz & Heger | EA20 |
Skanska USA | C6 |
Skidmore, Owings & Merrill | AE3, BA4 |
SLATERPAULL Architects | A69 |
Smallwood, Reynolds, Stewart, Stewart & Associates | A44 |
Smith Seckman Reid | E10 |
SmithGroupJJR | AE8, BA7 |
SMMA | Symmes Maini & McKee Associates | AE36 |
Solomon Cordwell Buenz | A29 |
Sparling | E33 |
Spectrum Engineers | EA37 |
SRG Partnership | A58 |
SSOE Group | EA11 |
Stalco Construction | C89, CM26 |
Stanley Consultants | EA36 |
Stantec | EA4 |
Structure Tone | C10, CM12 |
STV | EA12 |
Suffolk Construction | C21 |
Summit Contractors Group | C88 |
Sundt Construction | C37, CM30 |
Swanke Hayden Connell Architects | A26 |
Swinerton Inc. | C23, CM23 |
Syska Hennessy Group | E4 |
Taylor | AE49 |
TEG Architects - The Estopinal Group | AE54 |
Tetra Tech Architects & Engineers | E38 |
The Jerde Partnership | A41 |
ThermalTech Engineering | E34 |
Thornton Tomasetti | EA13 |
TLC Engineering for Architecture | E15 |
TTG | TMAD Taylor & Gaines | E9 |
Turner CorpORATION, The | C1 |
Tutor Perini CorP. | C9 |
tvsdesign | A21 |
URS Corp. | EA6, C86, CM7 |
Vintage Archonics | EA40 |
VOA Associates | A25 |
W. M. Jordan Co. | C58 |
Walbridge | C29 |
Walker Parking Consultants | EA23 |
Wallace Engineering | E44 |
Walsh Group, Ltd., The | C19 |
Walter P Moore | E20 |
Ware Malcomb | A32 |
WATG | A12 |
WD Partners | AE30 |
WDG Architecture | A38 |
Webcor Builders | C31 |
Weis Builders | C69 |
Weitz Company, The | C28, CM18 |
Westlake Reed Leskosky | AE37 |
Whiting-Turner Contracting Co., The | C2 |
WHR Architects | A36 |
Wick Fisher White | E56 |
Wight & Co. | A61, C85, CM46 |
Wiss, Janney, Elstner Associates | EA19 |
WSP USA | E56 |
Yates Companies, Inc., The | C27, CM25 |
Zak Companies | EA34, C94 |
ZGF Architects | A7 |
Ziegler Cooper Architects | A53 |
Related Stories
| Nov 17, 2011
Hollister Construction Services renovating bank in Union City, N.J.
Project is part of a series of ground-up construction and renovation assignments.
| Nov 16, 2011
Project completion of BRAC 132, Office of the Chief Army Reserve Building, Ft. Belvoir, Va.
This fast-tracked, design-build project consists of a three-story, 88,470 sf administrative command building housing approximately 430 employees.
| Nov 16, 2011
Architecture Billings Index moves upward
The Architecture Billings Index climbed nearly three points in October.
| Nov 16, 2011
CRSI recommends return to inch-pound markings
The intention of this resolution is for all new rollings of reinforcing steel products to be marked with inch-pound bar markings no later than January 1st, 2014.
| Nov 16, 2011
John Patelski joins Ghafari as executive vice president
As executive vice president, Patelski will be responsible for expanding the firm’s services in new strategic markets.
| Nov 15, 2011
Struggling economy demands construction industry embrace enterprise-wide risk management
In today’s business environment of high supply and limited demand, it has become especially vital for organizations in the construction sector to effectively manage risk.
| Nov 15, 2011
Suffolk Construction breaks ground on the Victor housing development in Boston
Project team to manage construction of $92 million, 377,000 square-foot residential tower.
| Nov 15, 2011
Miller joins Perkins Eastman as regional manager, Middle East and Northern Africa
Miller joins Perkins Eastman with more than 48 years of experience in architecture, design management, and construction administration for planning and infrastructure.
| Nov 14, 2011
Summit Design+Build selected at GC for new Office Concepts headquarters
The new headquarters will include 17,000 sf of office space and 15,000 sf of warehouse and feature 24 ft ceilings, an open floor plan, two conference rooms and one training room and will feature sustainable finishes throughout.