Top 50 industrial contractors | ||||
Company | Value put in place ($) | |||
1 | Jacobs | 3,518,734,370 | ||
2 | Holder Construction Co. | 855,830,000 | ||
3 | Mortenson Construction | 819,279,000 | ||
4 | DPR Construction | 807,866,840 | ||
5 | Fluor Corp. | 662,241,800 | ||
6 | Walbridge | 450,500,000 | ||
7 | Clayco | 385,000,000 | ||
8 | Haskell Co., The | 368,880,000 | ||
9 | Stellar | 351,190,000 | ||
10 | Gray Construction | 330,010,000 | ||
11 | Graycor | 325,000,000 | ||
12 | Bovis Lend Lease | 319,355,068 | ||
13 | McCarthy Holdings | 307,890,000 | ||
14 | Barton Malow Co. | 260,025,992 | ||
15 | H&M Company | 254,150,000 | ||
16 | Boldt Company, The | 229,479,030 | ||
17 | Yates Cos., The | 225,728,000 | ||
18 | Hoffman Construction | 224,000,000 | ||
19 | Skanska USA Building | 213,535,610 | ||
20 | Turner | 209,200,000 | ||
21 | Gilbane Building Co. | 191,890,860 | ||
22 | McShane Construction | 189,003,277 | ||
23 | Ryan Companies US | 177,926,427 | ||
24 | Structure Tone | 151,380,500 | ||
25 | Weitz Co., The | 135,090,000 | ||
26 | PCL Construction Enterprises | 123,630,698 | ||
27 | EMJ Corp. | 89,475,126 | ||
28 | Oltmans Consturction | 88,661,887 | ||
29 | Clark Group | 84,020,000 | ||
30 | Clancy & Theys Construction Co. | 80,741,161 | ||
31 | McGough Construction | 69,760,000 | ||
32 | Hensel Phelps Construction | 66,740,000 | ||
33 | Miron Construction | 65,100,000 | ||
34 | Pepper Construction Group | 64,500,000 | ||
35 | Walsh Group, The | 56,816,556 | ||
36 | B.L. Harbert International | 56,000,000 | ||
37 | Hoar Construction | 55,080,810 | ||
38 | Layton Cos., The | 42,500,000 | ||
39 | Choate Construction Co. | 41,975,137 | ||
40 | Whiting-Turner Contracting Co., The | 41,021,557 | ||
41 | E.W. Howell Co. | 40,355,550 | ||
42 | O’Neil Industries | 35,784,000 | ||
43 | W. M. Jordan Co. | 31,070,587 | ||
44 | Sundt Construction | 30,524,000 | ||
45 | CG Schmidt | 28,215,000 | ||
46 | JE Dunn Construction Group | 27,599,000 | ||
47 | Messer Construction | 26,765,200 | ||
48 | S. M. Wilson & Co. | 24,929,130 | ||
49 | Doster Construction Company | 24,120,000 | ||
50 | Batson-Cook Co. | 19,491,600 | ||
Source: 2009 Giants 300 survey. For more Giants 300 rankings, visit www.BDCnetwork.com/Giants |
Jacobs, Holder Construction top BD+C's ranking of the nation's 50 largest industrial building contractors