TOP 30 RELIGIOUS FACILITY ARCHITECTURE FIRMS | ||
---|---|---|
Rank | Firm | 2015 Revenue |
1 | Gensler | $15,520,000 |
2 | Leo A Daly | $6,479,274 |
3 | ZGF Architects | $4,930,102 |
4 | LS3P | $4,158,154 |
5 | HGA | $2,920,000 |
6 | GFF | $2,639,868 |
7 | Beck Group, The | $2,575,013 |
8 | Kirksey Architecture | $2,038,123 |
9 | Parkhill, Smith & Cooper | $1,455,588 |
10 | Beyer Blinder Belle Architects & Planners | $1,098,951 |
11 | Perkins+Will | $980,000 |
12 | LPA | $881,432 |
13 | Cuningham Group Architecture | $868,559 |
14 | BLDD Architects | $860,000 |
15 | Zyscovich Architects | $815,430 |
16 | Stantec | $696,902 |
17 | Diamond Schmitt Architects | $672,000 |
18 | CTA Architects Engineers | $590,380 |
19 | Environetics | $423,590 |
20 | Adrian Smith + Gordon Gill Architecture | $356,399 |
21 | RNL Design | $330,600 |
22 | Clark Nexsen | $236,565 |
23 | JLG Architects | $220,005 |
24 | Schenkel & Shultz | $215,753 |
25 | Emersion Design | $208,600 |
26 | Goodwyn, Mills and Cawood | $200,649 |
27 | BKSK Architects | $174,083 |
28 | STG Design | $171,000 |
29 | Lord Aeck Sargent | $160,154 |
30 | Becker Morgan Group | $153,765 |
31 | Paulus, Sokolowski and Sartor | $113,000 |
32 | FXFOWLE | $106,750 |
33 | LK Architecture | $100,000 |
TOP 40 RELIGIOUS FACILITY CONSTRUCTION FIRMS | ||
Rank | Firm | 2015 Revenue |
1 | Brasfield & Gorrie | $59,779,222 |
2 | Layton Construction Co. | $39,000,000 |
3 | Whiting-Turner Contracting Co., The | $37,696,142 |
4 | PCL Construction Enterprises | $34,259,099 |
5 | Turner Construction Co. | $31,077,310 |
6 | Choate Construction Co. | $27,409,144 |
7 | Yates Companies, The | $26,600,000 |
8 | Beck Group, The | $21,968,942 |
9 | Walbridge | $10,000,000 |
10 | Adolfson & Peterson Construction | $9,740,000 |
11 | Hill & Wilkinson General Contractors | $7,996,000 |
12 | Core Construction Group | $7,991,083 |
13 | AECOM | $6,230,000 |
14 | JE Dunn Construction | $5,712,891 |
15 | Kitchell Corp. | $5,337,746 |
16 | Paric Corporation | $5,000,000 |
17 | Alberici-Flintco | $4,893,353 |
18 | Bernards | $4,000,000 |
19 | W.E. O’Neil Construction Co. | $3,862,355 |
20 | W.M. Jordan Company | $3,779,955 |
21 | EMJ Corp. | $3,428,711 |
22 | Bomel Construction Co. | $2,600,000 |
23 | C.W. Driver Companies | $2,409,902 |
24 | WSP | Parsons Brinckerhoff | $2,292,000 |
25 | Skanska USA | $2,236,847 |
26 | Hill International | $2,000,000 |
27 | Gilbane Building Co. | $1,809,000 |
28 | Haselden Construction | $1,765,130 |
29 | Cahill Contractors | $1,710,000 |
30 | Stalco Construction | $1,700,000 |
31 | Manhattan Construction Group | $1,588,000 |
32 | Sachse Construction | $1,401,585 |
33 | Hoar Construction | $1,196,000 |
34 | DPR Construction | $1,171,000 |
35 | Boldt Company, The | $933,634 |
36 | Jacobs | $550,000 |
37 | Shook Construction Co. | $482,473 |
38 | Weis Builders | $223,000 |
39 | Graycor | $211,194 |
40 | Doster Construction Co. | $164,005 |
41 | Zak Companies | $7,359 |
TOP 30 RELIGIOUS FACILITY ENGINEERING FIRMS | ||
Rank | Firm | 2015 Revenue |
1 | AECOM | $48,500,000 |
2 | Jacobs | $13,630,000 |
3 | WSP | Parsons Brinckerhoff | $8,384,000 |
4 | Wiss, Janney, Elstner Associates | $1,770,000 |
5 | Simpson Gumpertz & Heger | $1,446,000 |
6 | KJWW / TTG | $580,024 |
7 | Baird, Hampton & Brown | $449,810 |
8 | Thornton Tomasetti | $318,964 |
9 | I. C. Thomasson Associates | $311,000 |
10 | Wallace Engineering | $300,000 |
11 | CTLGroup | $300,000 |
12 | Jensen Hughes | $235,565 |
13 | ME Engineers | $200,000 |
14 | OLA Consulting Engineers | $194,370 |
15 | Arup | $178,385 |
16 | Henderson Engineers | $164,925 |
17 | Glumac | $135,168 |
18 | KLH Engineers | $118,417 |
19 | TLC Engineering for Architecture | $113,492 |
20 | DeSimone Consulting Engineers | $105,871 |
21 | KZF Design | $104,980 |
22 | Interface Engineering | $99,460 |
23 | Walter P Moore | $98,215 |
24 | P2S Engineering | $88,585 |
25 | CJL Engineering, Inc. | $82,500 |
26 | Newcomb & Boyd | $74,300 |
27 | Loring Consulting Engineers | $65,000 |
28 | William Tao & Associates | $63,078 |
29 | Peter Basso Associates | $58,030 |
30 | Spectrum Engineers | $57,777 |
RETURN TO THE GIANTS 300 LANDING PAGE
Related Stories
Industrial Facilities | Nov 16, 2022
Industrial building sector construction, while healthy, might also be flattening
For all the hoopla about the ecommerce boom and “last mile” order fulfillment driving demand for more warehouse and manufacturing space, construction of industrial buildings actually declined over the past five years, albeit marginally by 2.1% to $27.3 billion in 2022, according to estimates by IBIS World. Still, construction in this sector remains buzzy.
Wood | Nov 16, 2022
5 steps to using mass timber in multifamily housing
A design-assist approach can provide the most effective delivery method for multifamily housing projects using mass timber as the primary building element.
Giants 400 | Nov 14, 2022
Top 55 Airport Terminal Architecture + AE Firms for 2022
Gensler, PGAL, Corgan, and HOK top the ranking of the nation's largest airport terminal architecture and architecture/engineering (AE) firms for 2022, as reported in Building Design+Construction's 2022 Giants 400 Report.
Giants 400 | Nov 14, 2022
4 emerging trends from BD+C's 2022 Giants 400 Report
Regenerative design, cognitive health, and jobsite robotics highlight the top trends from the 519 design and construction firms that participated in BD+C's 2022 Giants 400 Report.
Green | Nov 13, 2022
NREL report: Using photovoltaic modules with longer lifetimes is a better option than recycling
A new report from the U.S. National Renewable Energy Laboratory (NREL) says PV module lifetime extensions should be prioritized over closed-loop recycling to reduce demand for new materials.
Green | Nov 13, 2022
Global building emissions reached record levels in 2021
Carbon-dioxide emissions from building construction and operations hit an all-time high in 2021, according to the most recent data compiled by the Global Alliance for Buildings and Construction.
University Buildings | Nov 13, 2022
University of Washington opens mass timber business school building
Founders Hall at the University of Washington Foster School of Business, the first mass timber building at Seattle campus of Univ. of Washington, was recently completed. The 84,800-sf building creates a new hub for community, entrepreneurship, and innovation, according the project’s design architect LMN Architects.
Architects | Nov 10, 2022
What’s new at 173 architecture firms for 2022
More than 295 U.S. architecture and architecture-engineering (AE) firms participated in BD+C's 2022 Giants 400 survey. As part of the Giants survey process, participating firms are asked to describe their most impactful firm innovations and noteworthy company moves in the past 12 months. Here is a collection of the most compelling business and project innovations and business moves from the 2022 Architecture Giants.
Giants 400 | Nov 9, 2022
Top 30 Data Center Architecture + AE Firms for 2022
HDR, Corgan, Sheehan Nagle Hartray Architects, and Gensler top the ranking of the nation's largest data center architecture and architecture/engineering (AE) firms for 2022, as reported in Building Design+Construction's 2022 Giants 400 Report.
Giants 400 | Nov 8, 2022
Top 110 Sports Facility Architecture and AE Firms for 2022
Populous, HOK, Gensler, and Perkins and Will top the ranking of the nation's largest sports facility architecture and architecture/engineering (AE) firms for 2022, as reported in Building Design+Construction's 2022 Giants 400 Report.