TOP 100 ARCHITECTURE FIRMS | ||
Rank | Firm | 2015 Revenue |
1 | Gensler | $1,180,550,000 |
2 | Perkins+Will | $484,240,000 |
3 | HKS | $363,803,828 |
4 | Kohn Pedersen Fox Associates* | $224,000,000 |
5 | Perkins Eastman | $195,000,000 |
6 | Corgan | $160,100,000 |
7 | NBBJ | $154,000,000 |
8 | ZGF Architects | $153,846,347 |
9 | Populous | $137,885,943 |
10 | HMC Architects | $71,204,368 |
11 | VOA Associates | $70,245,001 |
12 | Solomon Cordwell Buenz | $65,679,115 |
13 | Robert A.M. Stern Architects | $63,915,000 |
14 | Cuningham Group Architecture | $63,334,146 |
15 | Cooper Carry | $61,682,683 |
16 | LS3P | $60,604,452 |
17 | Hord Coplan Macht | $52,386,251 |
18 | MG2 | $50,307,335 |
19 | Studios Architecture | $49,812,846 |
20 | BWBR | $48,686,633 |
21 | Beyer Blinder Belle Architects & Planners | $48,463,578 |
22 | Adrian Smith + Gordon Gill Architecture | $47,996,592 |
23 | FRCH Design Worldwide | $44,700,000 |
24 | Payette | $43,404,931 |
25 | Beck Group, The | $41,907,615 |
26 | Moody Nolan | $40,690,000 |
27 | TPG Architecture | $40,477,000 |
28 | Kirksey Architecture | $40,422,443 |
29 | Shepley Bulfinch | $40,419,000 |
30 | tvsdesign | $39,500,000 |
31 | Diamond Schmitt Architects | $38,136,000 |
32 | LMN Architects | $37,444,000 |
33 | NAC Architecture | $36,809,265 |
34 | Ted Moudis Associates | $35,500,000 |
35 | GFF | $35,287,876 |
36 | FKP Architects | $35,167,552 |
37 | WDG | $34,890,000 |
38 | CO Architects | $33,492,500 |
39 | Goettsch Partners | $32,600,000 |
40 | Ziegler Cooper* | $32,241,600 |
41 | OZ Architecture | $31,820,382 |
42 | Eppstein Uhen Architects | $31,776,000 |
43 | MBH Architects | $31,233,062 |
44 | P+R Architects | $31,000,000 |
45 | Niles Bolton Associates | $30,650,000 |
46 | DGA | $30,088,093 |
47 | Lord Aeck Sargent | $29,031,863 |
48 | Mithun | $28,469,000 |
49 | RNL Design | $26,789,300 |
50 | Grimm + Parker Architects | $25,816,847 |
51 | GBBN Architects | $25,560,000 |
52 | Smallwood, Reynolds, Stewart, Stewart & Associates | $24,942,815 |
53 | Vocon | $24,841,400 |
54 | Array Architects | $24,700,000 |
55 | Rule Joy Trammell + Rubio | $24,347,165 |
56 | JLG Architects | $24,301,565 |
57 | Cambridge Seven Associates | $24,256,000 |
58 | Davis Brody Bond | $23,100,105 |
59 | Francis Cauffman | $22,815,110 |
60 | Harvard Jolly | $22,270,786 |
61 | Architects Hawaii Ltd. | $21,878,000 |
62 | GGLO | $21,600,000 |
63 | Dattner Architects | $21,395,815 |
64 | Hnedak Bobo Group | $18,675,411 |
65 | Zyscovich Architects | $18,591,399 |
66 | Carrier Johnson + Culture | $18,245,270 |
67 | FGM Architects | $18,187,219 |
68 | STG Design | $17,100,000 |
69 | Hastings+Chivetta Architects | $16,500,000 |
70 | Tsoi/Kobus & Associates | $15,914,863 |
71 | SB Architects | $15,777,829 |
72 | Legat Architects | $15,650,000 |
73 | GWWO | $14,797,401 |
74 | Wilson Architects | $14,300,000 |
75 | Weber Thompson | $13,948,708 |
76 | Quattrocchi Kwok Architects | $13,895,000 |
77 | HMFH Architects | $12,216,045 |
78 | BLDD Architects | $12,200,000 |
79 | Margulies Perruzzi Architects | $11,882,033 |
80 | TEG Architects | $10,958,585 |
81 | Rottet Studio | $10,583,000 |
82 | EDI International | $10,056,615 |
83 | Sink Combs Dethlefs | $9,961,790 |
84 | SEI Design Group | $8,830,000 |
85 | Rossetti | $8,136,610 |
86 | Bostwick Design Partnership | $7,800,000 |
87 | Ashley McGraw Architects | $7,640,038 |
88 | Montroy Andersen DeMarco | $7,600,000 |
89 | Urbahn Architects | $7,590,000 |
90 | Marshall Craft Associates | $7,157,162 |
91 | FitzGerald Associates Architects | $7,039,000 |
92 | Howell Belanger Castelli Architects | $6,463,346 |
93 | 4240 Architecture | $6,125,912 |
94 | BKSK Architects | $6,075,199 |
95 | BBGM | $5,813,718 |
96 | MEIS | $5,800,000 |
97 | Schrader Group Architecture | $5,323,892 |
98 | api(+) | $5,200,000 |
99 | Mascari Warner Architects | $4,450,000 |
100 | Inventure Design Group | $4,492,247 |
101 | MV+A Architects | $4,440,985 |
102 | JRS Architect | $4,150,000 |
103 | Architecture Design Collaborative | $2,900,000 |
104 | Large Architecture | $2,790,036 |
105 | Oculus | $2,418,832 |
106 | KGP Design Studio | $2,089,000 |
107 | ATA Beilharz Architects | $1,696,515 |
* Editors' Estimate
RETURN TO THE GIANTS 300 LANDING PAGE
Related Stories
| May 2, 2013
First look: UC-Davis art museum by SO-IL and Bohlin Cywinski Jackson
The University of California, Davis has selected emerging New York-based practice SO-IL to design a new campus’ art museum, which is envisioned to be a “regional center of experimentation, participation and learning.”
| May 2, 2013
A snapshot of the world's amazing construction feats (in one flashy infographic)
From the Great Pyramids of Giza to the U.S. Interstate Highway System, this infographic outlines interesting facts about some of the world's most notable construction projects.
| May 2, 2013
Holl-designed Campbell Sports Center completed at Columbia
Steven Holl Architects celebrates the completion of the Campbell Sports Center, Columbia University’s new training and teaching facility.
| May 2, 2013
BIM group proposes uniform standards for how complete plans need to be
A nationwide group of Building Information Modeling users, known as the BIMForum, is seeking industry input on a proposed set of standards establishing how complete Building Information Models (BIMs) need to be for different stages of the design and construction process.
| May 2, 2013
New web community aims to revitalize abandoned buildings
Italian innovators Andrea Sesta and Daniela Galvani hope to create a worldwide database of abandoned facilities, ripe for redevelopment, with their [im]possible living internet community.
| May 1, 2013
A LEGO lover's dream: Guide to building the world's iconic structures with LEGO
A new book from LEGO master builder Warren Elsmore offers instructions for creating scale models of buildings and landmarks with LEGO.
| May 1, 2013
New AISC competition aims to shape the future of steel
Do you have the next great idea for a groundbreaking technology, model shop or building that could potentially revolutionize the future of the steel design and construction industry? Enter AISC's first-ever Future of Steel competition.
| May 1, 2013
Data center construction remains healthy, but oversupply a concern
Facebook, Amazon, Microsoft, and Google are among the major tech companies investing heavily to build state-of-the-art data centers.