TOP 50 SPORTS FACILITY ARCHITECTURE FIRMS | ||
Rank | Firm | 2015 Revenue |
1 | Populous | $113,741,160 |
2 | HKS | $81,220,737 |
3 | HOK | $58,589,000 |
4 | Gensler | $42,850,000 |
5 | HNTB Corporation | $13,419,171 |
6 | Cuningham Group Architecture | $10,238,235 |
7 | Moody Nolan | $9,800,000 |
8 | Sink Combs Dethlefs | $9,719,919 |
9 | VOA Associates | $9,577,715 |
10 | Stantec | $8,654,844 |
11 | DLR Group | $8,400,000 |
12 | Heery International | $7,543,712 |
13 | Rossetti | $6,307,635 |
14 | PBK | $6,120,000 |
15 | MEIS | $5,800,000 |
16 | JLG Architects | $5,606,613 |
17 | LPA | $5,563,065 |
18 | Beck Group, The | $5,257,064 |
19 | BWBR | $4,061,299 |
20 | CallisonRTKL | $3,808,000 |
21 | Diamond Schmitt Architects | $3,324,000 |
22 | EwingCole | $3,285,000 |
23 | tvsdesign | $2,840,000 |
24 | Perkins+Will | $2,600,000 |
25 | Becker Morgan Group | $2,597,913 |
26 | NORR | $2,146,059 |
27 | LS3P | $2,054,885 |
28 | NBBJ | $2,000,000 |
29 | Perkins Eastman | $1,950,000 |
30 | Rosser International | $1,834,689 |
31 | S/L/A/M Collaborative, The | $1,576,000 |
32 | GFF | $1,485,422 |
33 | ZGF Architects | $1,419,287 |
34 | DLA+ Architecture & Interior Design | $1,363,472 |
35 | Goodwyn, Mills and Cawood | $1,320,557 |
36 | HDR | $1,259,200 |
37 | Convergence Design | $1,226,000 |
38 | Alliiance | $1,168,050 |
39 | Eppstein Uhen Architects | $1,091,981 |
40 | CTA Architects Engineers | $880,580 |
41 | Kirksey Architecture | $836,448 |
42 | HGA | $822,000 |
43 | BBS Architects and Engineers | $800,000 |
44 | Guernsey | $785,038 |
45 | Architects Hawaii Ltd. | $719,000 |
46 | Clark Nexsen | $700,000 |
47 | GSB | $624,057 |
48 | SMMA | Symmes Maini & McKee Associates | $606,596 |
49 | GWWO | $588,114 |
50 | Leo A Daly | $521,100 |
RETURN TO THE GIANTS 300 LANDING PAGE
Related Stories
Modular Building | Jan 21, 2015
Chinese company 3D prints six-story multifamily building
The building components were prefabricated piece by piece using a printer that is 7 meters tall, 10 meters wide, and 40 meters long.
| Jan 21, 2015
Tesla Motors starts construction on $5 billion battery plant in Nevada
Tesla Motors’ “gigafactory,” a $5 billion project on 980 acres in Sparks, Nev., could annually produce enough power for 500,000 electric cars.
| Jan 20, 2015
Daring hotel design scheme takes the shape of cut amethyst stone
The Dutch practice NL Architects designed a proposal for a chain of hotels shaped like a rock cut in half to reveal a gemstone inside.
| Jan 20, 2015
Avery Associates unveils plans for London's second-tallest tower
The 270-meter tower, dubbed the No. 1 Undershaft, will stand next to the city's "Cheesegrater" building.
| Jan 20, 2015
AIA course: Building with brick, stone, and masonry
Earn 1.0 AIA/CES learning units by studying this article and successfully completing the online exam.
| Jan 19, 2015
HAO unveils designs for a 3D movie museum in China
New York-based HAO has released designs for the proposed Bolong 3D Movie Museum & Mediatek in Tianjin.
| Jan 19, 2015
Gaudi’s first work outside Spain will be a chapel in Chile
Nearly 100 years after Antoni Gaudí’s death, Chile will begin constructing a chapel using his designs.
| Jan 19, 2015
Architecture for Humanity closes office, plans to file for bankruptcy
After more than 15 years of work, the nonprofit design group Architecture for Humanity has closed its San Francisco office and plans to file for Chapter 7 bankruptcy protection.
| Jan 19, 2015
Four Seasons tower will be Boston's tallest
On Jan. 14, 2015, developer Carpenter & Company and executives from the Four Seasons broke ground on the Four Seasons Hotel & Private Residences, which will become the tallest building in Boston at 699 feet.
| Jan 19, 2015
Mystery buyer pays highest ever price for NYC residence
The 89th and 90th floors of 157 W. 57th Street have just been purchased for more than $100 million.