TOP 140 BIM ARCHITECTURE FIRMS | ||
---|---|---|
Rank | Firm | 2015 Revenue |
1 | HOK | $425,000,000 |
2 | Perkins+Will | $377,707,200 |
3 | Stantec | $376,618,905 |
4 | Skidmore, Owings & Merrill | $334,715,658 |
5 | HKS | $309,233,254 |
6 | HDR | $299,060,000 |
7 | CannonDesign | $195,200,000 |
8 | SmithGroupJJR | $168,559,864 |
9 | CallisonRTKL | $153,169,358 |
10 | EYP | $149,595,604 |
11 | ZGF Architects | $138,461,712 |
12 | HGA | $114,200,000 |
13 | DLR Group | $94,800,000 |
14 | Page | $93,400,000 |
15 | Perkins Eastman | $93,100,000 |
16 | Gresham, Smith and Partners | $85,896,000 |
17 | Flad Architects | $74,100,000 |
18 | Cuningham Group Architecture | $63,334,146 |
19 | Clark Nexsen | $62,745,871 |
20 | NORR | $61,869,969 |
21 | Cooper Carry | $59,839,601 |
22 | LS3P | $54,118,836 |
23 | EwingCole | $52,560,000 |
24 | Adrian Smith + Gordon Gill Architecture | $47,996,592 |
25 | Studios Architecture | $47,322,203 |
26 | BWBR | $46,252,301 |
27 | Ballinger | $45,000,000 |
28 | Solomon Cordwell Buenz | $44,798,559 |
29 | Payette | $43,404,931 |
30 | CTA Architects Engineers | $42,405,182 |
31 | Beck Group, The | $41,907,615 |
32 | Huckabee | $41,250,000 |
33 | Kirksey Architecture | $40,422,443 |
34 | Shepley Bulfinch | $40,419,000 |
35 | tvsdesign | $39,500,000 |
36 | Moseley Architects | $36,743,801 |
37 | LMN Architects | $36,500,000 |
38 | LPA | $35,231,270 |
39 | Harley Ellis Devereaux | $34,500,000 |
40 | Westlake Reed Leskosky | $34,178,838 |
41 | Moody Nolan | $33,772,700 |
42 | CO Architects | $33,492,500 |
43 | Morris Architects | $32,925,000 |
44 | FKP Architects | $31,650,800 |
45 | Ware Malcomb | $31,536,258 |
46 | OZ Architecture | $30,229,363 |
47 | Robert A.M. Stern Architects | $30,074,911 |
48 | VOA Associates | $28,098,000 |
49 | Heery International | $27,285,318 |
50 | HNTB Corporation | $26,310,707 |
51 | Lawrence Group | $25,266,000 |
52 | Array Architects | $24,700,000 |
53 | JLG Architects | $24,301,565 |
54 | Integrus Architecture | $24,284,055 |
55 | Cambridge Seven Associates | $24,256,000 |
56 | Grimm + Parker Architects | $23,500,000 |
57 | Parkhill, Smith & Cooper | $23,226,496 |
58 | DGA | $22,566,070 |
59 | WDG | $22,500,000 |
60 | GBBN Architects | $22,000,000 |
61 | FreemanWhite | $21,696,678 |
62 | BRPH | $21,093,821 |
63 | Francis Cauffman | $19,392,844 |
64 | NAC Architecture | $19,114,749 |
65 | KSQ Design | $19,048,329 |
66 | RS&H | $18,900,000 |
67 | Lord Aeck Sargent | $18,870,712 |
68 | SMMA | Symmes Maini & McKee Associates | $18,606,187 |
69 | Beyer Blinder Belle Architects & Planners | $18,302,316 |
70 | FGM Architects | $18,187,219 |
71 | FXFOWLE | $18,007,478 |
72 | Hnedak Bobo Group | $17,699,997 |
73 | STG Design | $17,100,000 |
74 | Hastings+Chivetta Architects | $16,500,000 |
75 | Goettsch Partners | $16,300,000 |
76 | Zyscovich Architects | $16,094,506 |
77 | Tsoi/Kobus & Associates | $15,914,864 |
78 | Legat Architects | $14,970,000 |
79 | GWWO | $14,350,150 |
80 | RSP Architects | $13,965,000 |
81 | Quattrocchi Kwok Architects | $13,895,000 |
82 | Wilson Architects | $13,500,000 |
83 | Architects Hawaii Ltd. | $13,436,394 |
84 | GGLO | $13,092,541 |
85 | Becker Morgan Group | $13,050,477 |
86 | Paulus, Sokolowski and Sartor | $13,000,000 |
87 | Diamond Schmitt Architects | $12,706,227 |
88 | Davis Brody Bond | $12,568,745 |
89 | BLDD Architects | $12,200,000 |
90 | Fanning/Howey Associates | $12,186,354 |
91 | Margulies Perruzzi Architects | $11,882,033 |
92 | HMFH Architects | $11,528,832 |
93 | MBH Architects | $11,179,172 |
94 | Albert Kahn Associates | $11,000,000 |
95 | Smallwood, Reynolds, Stewart, Stewart | $10,187,982 |
96 | Environetics | $10,005,692 |
97 | Sink Combs Dethlefs | $9,961,790 |
98 | Rosser International | $9,800,903 |
99 | Schenkel & Shultz | $9,634,000 |
100 | GreenbergFarrow | $9,519,666 |
101 | P+R Architects | $9,000,000 |
102 | WD Partners | $8,610,000 |
103 | Anderson Mikos Architects | $8,500,000 |
104 | SB Architects | $7,807,175 |
105 | Bostwick Design Partnership | $7,800,000 |
106 | Baskervill | $7,798,621 |
107 | Harvard Jolly | $7,794,775 |
108 | Ashley McGraw Architects | $7,640,038 |
109 | DLA Architects | $7,528,798 |
110 | Bergmann Associates | $7,216,334 |
111 | GSB | $6,795,000 |
112 | PBK | $6,785,000 |
113 | FRCH Design Worldwide | $6,756,000 |
114 | FitzGerald Associates Architects | $6,335,100 |
115 | Vocon | $6,210,350 |
116 | IMC Construction | $6,100,000 |
117 | BKSK Architects | $6,075,199 |
118 | 4240 Architecture | $5,834,255 |
119 | BBGM | $5,500,000 |
120 | Schrader Group Architecture | $5,323,892 |
121 | TK Architects International | $5,295,190 |
122 | GFF | $5,181,382 |
123 | DLA+ Architecture & Interior Design | $4,972,476 |
124 | Wright Heerema Architects | $4,832,638 |
125 | ai Design Group | $4,612,268 |
126 | Barge Waggoner Sumner & Cannon | $4,525,000 |
127 | Inventure Design Group | $4,492,247 |
128 | ACAI Associates | $4,450,000 |
129 | TEG Architects | $3,897,864 |
130 | Marshall Craft Associates | $3,669,744 |
131 | John Ciardullo Associates | $3,446,323 |
132 | Urbahn Architects | $3,250,000 |
133 | MV+A Architects | $3,108,690 |
134 | LK Architecture | $3,000,000 |
135 | DAG Architects | $3,000,000 |
136 | Mascari Warner Architects | $2,895,000 |
137 | MG2 | $2,819,822 |
138 | Large Architecture | $2,790,036 |
139 | Rule Joy Trammell + Rubio | $2,500,000 |
140 | NewStudio Architecture | $1,975,000 |
141 | Nadel | $1,893,150 |
142 | Jonathan Nehmer + Associates | $1,847,749 |
143 | Weber Thompson | $1,641,027 |
144 | Montroy Andersen DeMarco | $1,340,000 |
145 | Larson Design Group | $1,250,308 |
146 | Convergence Design | $1,234,000 |
147 | BBS Architects and Engineers | $1,220,000 |
148 | KGP Design Studio | $1,136,000 |
TOP 90 BIM CONSTRUCTION FIRMS | ||
Rank | Firm | 2015 Revenue |
1 | Turner Construction Co. | $6,824,674,613 |
2 | Whiting-Turner Contracting Co., The | $4,068,018,545 |
3 | Skanska USA | $3,447,215,344 |
4 | Gilbane Building Co. | $3,184,848,000 |
5 | PCL Construction Enterprises | $3,041,006,122 |
6 | Hensel Phelps | $2,795,000,000 |
7 | Clark Group | $2,553,907,203 |
8 | DPR Construction | $2,468,780,000 |
9 | Balfour Beatty US | $2,422,539,498 |
10 | Lendlease | $2,413,482,000 |
11 | Suffolk Construction Co. | $2,388,538,300 |
12 | McCarthy Holdings | $2,289,454,438 |
13 | Swinerton Inc. | $2,198,600,000 |
14 | JE Dunn Construction | $2,168,330,192 |
15 | Holder Construction Co. | $2,000,000,000 |
16 | Barton Malow Co. | $1,395,839,748 |
17 | Clayco | $1,350,000,000 |
18 | Hoffman Construction | $1,315,655,280 |
19 | Walbridge | $1,245,000,000 |
20 | Walsh Group, The | $1,195,405,952 |
21 | Beck Group, The | $1,103,691,588 |
22 | Hunter Roberts Construction Group | $991,848,485 |
23 | Messer Construction Co. | $947,838,418 |
24 | Yates Companies, The | $911,100,000 |
25 | Mortenson Construction | $821,396,000 |
26 | Brasfield & Gorrie | $808,701,490 |
27 | James G. Davis Construction Corp. | $773,000,774 |
28 | Manhattan Construction Group | $739,294,000 |
29 | Consigli Building Group | $731,785,248 |
30 | Power Construction Co. | $726,000,000 |
31 | HITT Contracting | $708,500,000 |
32 | Austin Industries | $705,426,701 |
33 | LPCiminelli | $562,953,948 |
34 | Shawmut Design and Construction | $525,000,000 |
35 | Hoar Construction | $516,815,000 |
36 | Alberici-Flintco | $509,636,779 |
37 | Bernards | $504,600,000 |
38 | Jacobs | $468,085,250 |
39 | Kraus-Anderson | $460,000,000 |
40 | Structure Tone | $448,725,000 |
41 | Robins & Morton | $417,810,714 |
42 | Pepper Construction Group | $398,309,000 |
43 | Choate Construction Co. | $391,032,781 |
44 | C.W. Driver Companies | $331,702,342 |
45 | W.M. Jordan Company | $304,289,526 |
46 | Level 10 Construction | $296,391,244 |
47 | IMC Construction | $290,000,000 |
48 | Cahill Contractors | $284,144,000 |
49 | VCC | $283,875,000 |
50 | Batson-Cook Co. | $258,215,000 |
51 | James McHugh Construction Co. | $256,056,681 |
52 | Clune Construction Co. | $216,052,117 |
53 | W.E. O’Neil Construction Co. | $211,942,464 |
54 | Benham Design | $200,862,214 |
55 | Rodgers Builders | $192,918,000 |
56 | Donohoe Construction Co. | $185,961,000 |
57 | Haselden Construction | $167,398,656 |
58 | New South Construction Co. | $153,510,000 |
59 | Gray Construction | $152,335,608 |
60 | Hill & Wilkinson General Contractors | $149,766,000 |
61 | Paric Corporation | $140,000,000 |
62 | KBE Building Corp. | $134,724,853 |
63 | Skender Construction | $131,983,747 |
64 | Branch & Associates | $129,024,702 |
65 | Fortis Construction | $126,416,186 |
66 | Juneau Construction Co. | $118,768,130 |
67 | Coakley & Williams Construction | $99,627,584 |
68 | LeChase Construction | $94,500,000 |
69 | BlueScope Construction | $93,416,746 |
70 | Leopardo Companies | $93,072,650 |
71 | IPS | $75,667,200 |
72 | CNY Group | $74,600,000 |
73 | S. M. Wilson & Co. | $73,371,428 |
74 | EMJ Corp. | $73,261,690 |
75 | Hill International | $65,000,000 |
76 | Doster Construction Co. | $60,296,465 |
77 | Heery International | $42,237,437 |
78 | Bomel Construction Co. | $41,500,000 |
79 | Millie and Severson Inc. | $37,647,690 |
80 | Harkins Builders | $35,000,000 |
81 | STV | $19,044,373 |
82 | Zak Companies | $15,281,275 |
83 | Cumming | $12,324,000 |
84 | SSOE Group | $12,285,563 |
85 | SMMA | Symmes Maini & McKee Associates | $8,293,813 |
86 | Core States Group | $8,020,627 |
87 | Lawrence Group | $4,401,000 |
88 | Stalco Construction | $4,300,000 |
89 | HNTB Corporation | $1,267,288 |
90 | Webcor Builders | $368,178 |
91 | Wendel | $103,759 |
TOP 60 BIM ENGINEERING FIRMS | ||
Rank | Firm | 2015 Revenue |
1 | Jacobs | $1,511,636,270 |
2 | Thornton Tomasetti | $162,297,213 |
3 | KJWW / TTG | $121,000,000 |
4 | Vanderweil Engineers | $88,022,400 |
5 | Walter P Moore | $72,264,662 |
6 | Dewberry | $63,459,703 |
7 | Henderson Engineers | $55,000,000 |
8 | Ghafari Associates | $55,000,000 |
9 | BR+A Consulting Engineers | $55,000,000 |
10 | Syska Hennessy Group | $51,704,945 |
11 | Magnusson Klemencic Associates | $49,483,828 |
12 | ME Engineers | $47,000,000 |
13 | IPS | $37,017,000 |
14 | SSOE Group | $33,903,220 |
15 | TLC Engineering for Architecture | $33,498,983 |
16 | Benham Design | $32,010,905 |
17 | Yates Companies, The | $28,600,000 |
18 | Interface Engineering | $27,393,632 |
19 | Heapy Engineering | $26,580,153 |
20 | Affiliated Engineers | $21,868,614 |
21 | Hixson Architecture, Engineering, Interiors | $21,200,000 |
22 | STV | $20,839,790 |
23 | Bala Consulting Engineers | $19,105,000 |
24 | DeSimone Consulting Engineers | $17,645,166 |
25 | I. C. Thomasson Associates | $17,600,000 |
26 | Cardno Haynes Whaley | $17,284,271 |
27 | Walker Parking Consultants | $16,300,618 |
28 | Dunham Associates | $16,300,000 |
29 | Ross & Baruzzini | $15,000,000 |
30 | Luckett & Farley | $13,548,000 |
31 | Simpson Gumpertz & Heger | $13,500,000 |
32 | Jensen Hughes | $12,094,000 |
33 | Wallace Engineering | $12,000,000 |
34 | JQ Engineering | $10,632,000 |
35 | RDK Engineers | $10,126,906 |
36 | Hankins and Anderson | $10,068,959 |
37 | Graef | $10,000,000 |
38 | KLH Engineers | $10,000,000 |
39 | Newcomb & Boyd | $9,704,677 |
40 | Peter Basso Associates | $8,925,487 |
41 | Zak Companies | $8,915,552 |
42 | Sherlock, Smith & Adams | $7,186,000 |
43 | Pedco E & A Services | $7,120,000 |
44 | M/E Engineering | $7,032,532 |
45 | dbHMS | $6,528,000 |
46 | P2S Engineering | $6,500,000 |
47 | Core States Group | $6,489,879 |
48 | RMF Engineering | $5,028,000 |
49 | Global Engineering Solutions | $5,000,000 |
50 | Bridgers & Paxton Consulting Engineers | $4,543,043 |
51 | KZF Design | $4,284,226 |
52 | Loring Consulting Engineers | $4,200,000 |
53 | Highland Associates | $4,000,000 |
54 | Apogee Consulting Group | $3,908,175 |
55 | KCI Technologies | $3,000,000 |
56 | William Tao & Associates | $2,691,730 |
57 | Baird, Hampton & Brown | $2,470,000 |
58 | ThermalTech Engineering | $2,000,000 |
59 | Architectural Engineers | $1,773,091 |
60 | Wendel | $1,141,348 |
61 | GHT Limited | $1,010,000 |
RETURN TO THE GIANTS 300 LANDING PAGE
Related Stories
| May 24, 2017
Accelerate Live! talk: Applying machine learning to building design, Daniel Davis, WeWork
Daniel Davis offers a glimpse into the world at WeWork, and how his team is rethinking workplace design with the help of machine learning tools.
| May 24, 2017
Accelerate Live! talk: Learning from Silicon Valley - Using SaaS to automate AEC, Sean Parham, Aditazz
Sean Parham shares how Aditazz is shaking up the traditional design and construction approaches by applying lessons from the tech world.
| May 24, 2017
Accelerate Live! talk: The data-driven future for AEC, Nathan Miller, Proving Ground
In this 15-minute talk at BD+C’s Accelerate Live! (May 11, 2017, Chicago), Nathan Miller presents his vision of a data-driven future for the business of design.
Big Data | May 24, 2017
Data literacy: Your data-driven advantage starts with your people
All too often, the narrative of what it takes to be ‘data-driven’ focuses on methods for collecting, synthesizing, and visualizing data.
AEC Tech | May 23, 2017
A funny thing may happen on the way to AI
As AI proves safe, big business will want to reduce overhead.
Building Technology | May 5, 2017
Tips for designing and building with bathroom pods
Advancements in building technology and ongoing concerns about labor shortages make prefabrication options such as bathrooms pods primed for an awakening.
BIM and Information Technology | Apr 24, 2017
Reconciling design energy models with real world results
Clark Nexsen’s Brian Turner explores the benefits and challenges of energy modeling and discusses how design firms can implement standards for the highest possible accuracy.
BIM and Information Technology | Apr 17, 2017
BIM: What do owners want?
Now more than ever, owners are becoming extremely focused on leveraging BIM to deliver their projects.
Sustainable Design and Construction | Apr 5, 2017
A new app brings precision to designing a building for higher performance
PlanIt Impact's sustainability scoring is based on myriad government and research data.
BIM and Information Technology | Mar 28, 2017
Digital tools accelerated the design and renovation of one contractor’s new office building
One shortcut: sending shop drawings created from laser scans directly to a wood panel fabricator.