Students work in the undergraduate chemistry classroom, in the University of Rochester’s Hutchison Hall, a structure originally built in the 1960s.
Constructed in three months at a cost of $1.5 million, the 2,265-sf laboratory is a prototype for future development at the university. According to Joseph Dinnocenzo, professor of chemistry at the University of Rochester, the lab was designed to bring together the three phases of experimental work: design, execution, and analysis.
TOP 25 SCIENCE & TECHNOLOGY SECTOR ARCHITECTURE FIRMS
Rank | Company | 2011 Science & Technology Revenue ($) | |
1 | HDR Architecture | 60,900,000 | |
2 | Perkins+Will | 54,976,710 | |
3 | HOK | 39,049,209 | |
4 | Flad Architects | 35,280,000 | |
5 | SmithGroupJJR | 31,200,000 | |
6 | Payette | 17,207,046 | |
7 | Ballinger | 10,940,133 | |
8 | EwingCole | 10,000,000 | |
9 | S/L/A/M Collaborative, The | 7,895,193 | |
10 | NBBJ | 7,394,000 | |
11 | PageSoutherlandPage | 7,038,000 | |
12 | BSA LifeStructures | 6,339,395 | |
13 | Ennead Architects | 5,890,000 | |
14 | Gensler | 4,100,000 | |
15 | Harley Ellis Devereaux | 3,600,000 | |
16 | OZ Architecture | 3,006,974 | |
17 | Wight & Company | 2,959,100 | |
18 | ZGF Architects | 2,781,476 | |
19 | Ware Malcomb | 2,264,000 | |
20 | Kirksey Architecture | 2,108,182 | |
21 | Reynolds, Smith and Hills | 2,100,000 | |
22 | Lord, Aeck & Sargent | 1,445,819 | |
23 | Perkins Eastman | 1,300,000 | |
24 | SMMA|Symmes Maini & McKee Associates | 1,217,481 | |
25 | IBI Group | 1,206,499 |
TOP 25 SCIENCE & TECHNOLOGY SECTOR ENGINEERING FIRMS
Rank | Company | 2011 Science & Technology Revenue ($) |
1 | Jacobs | 692,920,000 |
2 | M+W U.S. | 105,132,043 |
3 | Stantec | 42,300,000 |
4 | Affiliated Engineers | 14,482,000 |
5 | Middough | 12,500,000 |
6 | URS Corp. | 11,485,000 |
7 | Bard, Rao + Athanas Consulting Engineers | 10,000,000 |
8 | R.G. Vanderweil Engineers | 8,231,300 |
9 | Merrick & Co. | 6,150,000 |
10 | Bergmann Associates | 5,300,000 |
11 | RMF Engineering | 4,500,000 |
12 | WSP USA | 4,200,000 |
13 | Smith Seckman Reid | 4,070,000 |
14 | Clark Nexsen | 4,046,032 |
15 | STV | 3,082,000 |
16 | SSOE Group | 3,043,000 |
17 | Thornton Tomasetti | 1,792,193 |
18 | ccrd partners | 1,250,000 |
19 | RMH Group, Inc., The | 1,192,171 |
20 | RDK Engineers | 1,092,000 |
21 | Wiss, Janney, Elstner Associates | 1,037,000 |
22 | KPFF Consulting Engineers | 1,000,000 |
23 | AKF Group | 1,000,000 |
24 | Paulus, Sokolowski and Sartor | 1,000,000 |
25 | Karpinski Engineering | 868,947 |
TOP 25 SCIENCE & TECHNOLOGY SECTOR CONSTRUCTION FIRMS
Rank | Company | 2011 Science & Technology Revenue ($) |
1 | Whiting-Turner Contracting Company, The | 704,586,928 |
2 | Jacobs | 692,920,000 |
3 | Turner Corporation, The | 270,000,000 |
4 | DPR Construction | 260,132,313 |
5 | Manhattan Construction Group | 203,632,000 |
6 | JE Dunn Construction | 147,553,307 |
7 | Lend Lease | 135,276,349 |
8 | Structure Tone | 105,970,000 |
9 | Tutor Perini | 68,084,000 |
10 | Layton Construction | 45,300,000 |
11 | E.W. Howell Co. | 43,137,000 |
12 | McCarthy Holdings | 41,000,000 |
13 | Weitz Company, The | 39,314,126 |
14 | Messer Construction Co. | 28,777,706 |
15 | Coakley & Williams Construction | 22,023,492 |
16 | Flintco | 20,800,000 |
17 | Gilbane Building | 17,822,000 |
18 | Choate Construction | 15,422,770 |
19 | S. M. Wilson & Co. | 12,268,944 |
20 | Linbeck Group | 12,000,000 |
21 | URS Corp. | 11,485,000 |
22 | CORE Construction | 8,242,587 |
23 | McShane Companies, The | 8,000,000 |
24 | Yates Companies, Inc., The | 4,000,000 |
25 | Kraus-Anderson Construction | 3,000,000 |
Related Stories
| Sep 14, 2011
Lend Lease’s role in 9/11 Memorial & Museum
Lend Lease is honored to be the general contractor for the National September 11 Memorial & Museum project at the World Trade Center site in New York City.
| Sep 14, 2011
Thornton Tomasetti’s Poon named to the Council on Tall Buildings and Urban Habitat’s Board of Trustees
During his 30-plus years of experience, Poon has been responsible for the design and construction of super high-rise structures, mixed-used buildings, hotels, airports, arenas and residential buildings worldwide.
| Sep 12, 2011
PVs play new roles as a teaching tool
Solar installations are helping K-12 schools around the country save money and teach students the intricacies of renewable energy sources.
| Sep 12, 2011
Living Buildings: Are AEC Firms up to the Challenge?
Modular Architecture > You’ve done a LEED Gold or two, maybe even a LEED Platinum. But are you and your firm ready to take on the Living Building Challenge? Think twice before you say yes.
| Sep 12, 2011
First phase of plan to revitalize Florida's Hialeah Park announced
This is the first project of a master plan developed to revive the historic racetrack.
| Sep 9, 2011
Kauffman Center for the Performing Arts in Kansas City opens this month
Theatre Projects played the lead role in theatre design and planning as well as in engineering the customized theatre equipment. BNIM in Kansas City served as the executive architect.
| Sep 9, 2011
$22 million investment made in energy efficient building maker
The buildings use at least 25% less energy than the strictest building codes in the U.S., and as much as 80% less energy in certain parts of the country.
| Sep 8, 2011
Two promoted at ajc architects
ajc architects announced the promotion of Joshua W. Greene, AIA, NCARB, LEED Green Associate to Associate Principal of the firm. The firm also announced that Kent Rigby, AIA, has been promoted to Associate Architect.
| Sep 7, 2011
KSS Architects wins AIA NJ design award
The project was one of three to win the award in the category of Architectural/Non-Residential.