TOP 40 FEDERAL GOVERNMENT ARCHITECTURE FIRMS | ||
---|---|---|
Rank | Firm | 2015 Revenue |
1 | Page | $34,720,000 |
2 | EYP | $27,597,801 |
3 | HOK | $24,672,000 |
4 | ZGF Architects | $20,790,275 |
5 | Gensler | $20,649,402 |
6 | Skidmore, Owings & Merrill | $20,527,516 |
7 | Stantec | $19,886,193 |
8 | CallisonRTKL | $14,380,000 |
9 | Perkins+Will | $14,240,000 |
10 | SmithGroupJJR | $11,947,000 |
11 | HDR | $11,270,810 |
12 | Heery International | $10,309,306 |
13 | RS&H | $8,100,000 |
14 | CannonDesign | $6,900,000 |
15 | EwingCole | $6,570,000 |
16 | NORR | $6,382,855 |
17 | Cuningham Group Architecture | $6,336,300 |
18 | Flad Architects | $6,129,000 |
19 | Beyer Blinder Belle Architects & Planners | $4,785,492 |
20 | Clark Nexsen | $4,724,510 |
21 | HGA | $3,740,000 |
22 | Davis Brody Bond | $3,268,658 |
23 | ACAI Associates | $3,000,000 |
24 | WDG | $2,911,000 |
25 | Leo A Daly | $2,701,681 |
26 | Parkhill, Smith & Cooper | $2,013,640 |
27 | STG Design | $2,000,000 |
28 | GWWO | $1,964,797 |
29 | Hoffmann Architects | $1,788,607 |
30 | CTA Architects Engineers | $1,556,263 |
31 | Morris Architects | $1,485,000 |
32 | Guernsey | $1,352,949 |
33 | Westlake Reed Leskosky | $1,217,653 |
34 | Moody Nolan | $1,100,000 |
35 | GFF | $1,096,614 |
36 | Lord Aeck Sargent | $965,685 |
37 | Emersion Design | $730,123 |
38 | OZ Architecture | $652,900 |
39 | Goodwyn, Mills and Cawood | $392,409 |
40 | Studios Architecture | $271,540 |
TOP 40 FEDERAL GOVERNMENT CONSTRUCTION FIRMS | ||
Rank | Firm | 2015 Revenue |
1 | Fluor Corp. | $1,396,161,705 |
2 | BL Harbert International | $661,201,033 |
3 | Clark Group | $363,340,515 |
4 | Whiting-Turner Contracting Co., The | $227,641,414 |
5 | PCL Construction Enterprises | $159,710,615 |
6 | James G. Davis Construction Corp. | $124,238,198 |
7 | Hensel Phelps | $112,673,000 |
8 | Brasfield & Gorrie | $105,164,368 |
9 | Turner Construction Co. | $85,502,828 |
10 | McCarthy Holdings | $81,336,980 |
11 | HITT Contracting | $76,600,000 |
12 | Sundt Construction | $74,303,089 |
13 | Mortenson Construction | $73,967,000 |
14 | Hunter Roberts Construction Group | $66,052,672 |
15 | Gilbane Building Co. | $47,529,000 |
16 | Manhattan Construction Group | $47,386,000 |
17 | Robins & Morton | $38,303,407 |
18 | Skanska USA | $38,252,146 |
19 | Jacobs | $35,035,190 |
20 | Balfour Beatty US | $29,736,586 |
21 | dck worldwide | $23,405,000 |
22 | Walsh Group, The | $23,317,121 |
23 | VCC | $17,939,937 |
24 | Lendlease | $11,909,000 |
25 | JE Dunn Construction | $11,676,746 |
26 | Consigli Building Group | $8,104,465 |
27 | Hoar Construction | $7,735,000 |
28 | Hill International | $7,000,000 |
29 | Barton Malow Co. | $6,174,311 |
30 | McGough Construction | $6,000,000 |
31 | Burns & McDonnell | $5,000,000 |
32 | Yates Companies, The | $4,300,000 |
33 | Beck Group, The | $3,431,285 |
34 | BlueScope Construction | $3,422,482 |
35 | Donohoe Construction Co. | $2,181,000 |
36 | DPR Construction | $1,419,000 |
37 | Alberici-Flintco | $1,333,873 |
38 | Juneau Construction Co. | $878,603 |
39 | Cumming | $770,250 |
40 | Coakley & Williams Construction | $559,933 |
TOP 30 FEDERAL GOVERNMENT ENGINEERING FIRMS | ||
Rank | Firm | 2015 Revenue |
1 | Fluor Corp. | $299,454,448 |
2 | AECOM | $50,000,000 |
3 | Jacobs | $36,993,369 |
4 | Hankins and Anderson | $25,563,052 |
5 | Dewberry | $9,368,049 |
6 | Bridgers & Paxton Consulting Engineers | $7,879,873 |
7 | Affiliated Engineers | $6,449,000 |
8 | Jensen Hughes | $4,479,939 |
9 | Thornton Tomasetti | $4,017,796 |
10 | RDK Engineers | $3,294,440 |
11 | Global Engineering Solutions | $2,800,000 |
12 | Woolpert | $2,683,462 |
13 | Burns & McDonnell | $2,500,000 |
14 | Vanderweil Engineers | $2,265,300 |
15 | GHT Limited | $2,200,000 |
16 | RMF Engineering | $2,095,000 |
17 | STV | $2,042,567 |
18 | Wiss, Janney, Elstner Associates | $2,020,000 |
19 | Arup | $1,936,521 |
20 | Henderson Engineers | $1,494,810 |
21 | Newcomb & Boyd | $1,296,034 |
22 | M/E Engineering | $1,172,089 |
23 | H.F. Lenz Company | $972,414 |
24 | Benham Design | $962,208 |
25 | I. C. Thomasson Associates | $950,000 |
26 | Interface Engineering | $929,996 |
27 | Spectrum Engineers | $859,629 |
28 | Cardno Haynes Whaley | $697,142 |
29 | KZF Design | $514,589 |
30 | SSOE Group | $390,000 |
RETURN TO THE GIANTS 300 LANDING PAGE
Related Stories
| Aug 11, 2010
Best AEC Firms of 2011/12
Later this year, we will launch Best AEC Firms 2012. We’re looking for firms that create truly positive workplaces for their AEC professionals and support staff. Keep an eye on this page for entry information. +
| Aug 11, 2010
Clark Group, Mortenson among nation's busiest state/local government contractors, according to BD+C's Giants 300 report
A ranking of the Top 40 State/Local Government Contractors based on Building Design+Construction's 2009 Giants 300 survey. For more Giants 300 rankings, visit /giants
| Aug 11, 2010
NASA plans federal government's greenest building
NASA is set to break ground on what the agency expects will become the highest performing building in the federal government. Named Sustainability Base, the new building at Ames Research Center in Sunnyvale, Calif., will be a showplace for sustainable technologies, featuring "NASA Inside" through the incorporation of some of the agency’s most advanced recycling and intelligent controls technologies originally developed to support NASA’s human and robotic space exploration missions.
| Aug 11, 2010
Jacobs, CH2M Hill, AECOM top BD+C's ranking of the 75 largest federal government design firms
A ranking of the Top 75 Federal Government Design Firms based on Building Design+Construction's 2009 Giants 300 survey. For more Giants 300 rankings, visit http://www.BDCnetwork.com/Giants
| Aug 11, 2010
Manhattan's Pier 57 to be transformed into cultural center, small business incubator, and public park as part of $210 million redevelopment plan
LOT-EK, Beyer Blinder Belle, and West 8 have been selected as the design team for Hudson River Park’s Pier 57 at 15th Street and the Hudson River as part of the development group led by New York-based real estate developer YoungWoo & Associates. The 375,000 square foot vacant, former passenger ship terminal will be transformed into a cultural center, small business incubator, and public park, including a rooftop venue for the Tribeca Film Festival.
| Aug 11, 2010
Jacobs, HOK top BD+C's ranking of the 75 largest state/local government design firms
A ranking of the Top 75 State/Local Government Design Firms based on Building Design+Construction's 2009 Giants 300 survey. For more Giants 300 rankings, visit http://www.BDCnetwork.com/Giants
| Aug 11, 2010
NAVFAC releases guidelines for sustainable reconstruction of Navy facilities
The guidelines provide specific guidance for installation commanders, assessment teams, estimators, programmers and building designers for identifying the sustainable opportunities, synergies, strategies, features and benefits for improving installations following a disaster instead of simply repairing or replacing them as they were prior to the disaster.
| Aug 11, 2010
City of Anaheim selects HOK Los Angeles and Parsons Brinckerhoff to design the Anaheim Regional Transportation Intermodal Center
The Los Angeles office of HOK, a global architecture design firm, and Parsons Brinckerhoff, a global infrastructure strategic consulting, engineering and program/construction management organization, announced its combined team was selected by the Anaheim City Council and Orange County Transportation Authority (OCTA) to design phase one of the Anaheim Regional Transportation Intermodal Center.