TOP 40 FEDERAL GOVERNMENT ARCHITECTURE FIRMS | ||
---|---|---|
Rank | Firm | 2015 Revenue |
1 | Page | $34,720,000 |
2 | EYP | $27,597,801 |
3 | HOK | $24,672,000 |
4 | ZGF Architects | $20,790,275 |
5 | Gensler | $20,649,402 |
6 | Skidmore, Owings & Merrill | $20,527,516 |
7 | Stantec | $19,886,193 |
8 | CallisonRTKL | $14,380,000 |
9 | Perkins+Will | $14,240,000 |
10 | SmithGroupJJR | $11,947,000 |
11 | HDR | $11,270,810 |
12 | Heery International | $10,309,306 |
13 | RS&H | $8,100,000 |
14 | CannonDesign | $6,900,000 |
15 | EwingCole | $6,570,000 |
16 | NORR | $6,382,855 |
17 | Cuningham Group Architecture | $6,336,300 |
18 | Flad Architects | $6,129,000 |
19 | Beyer Blinder Belle Architects & Planners | $4,785,492 |
20 | Clark Nexsen | $4,724,510 |
21 | HGA | $3,740,000 |
22 | Davis Brody Bond | $3,268,658 |
23 | ACAI Associates | $3,000,000 |
24 | WDG | $2,911,000 |
25 | Leo A Daly | $2,701,681 |
26 | Parkhill, Smith & Cooper | $2,013,640 |
27 | STG Design | $2,000,000 |
28 | GWWO | $1,964,797 |
29 | Hoffmann Architects | $1,788,607 |
30 | CTA Architects Engineers | $1,556,263 |
31 | Morris Architects | $1,485,000 |
32 | Guernsey | $1,352,949 |
33 | Westlake Reed Leskosky | $1,217,653 |
34 | Moody Nolan | $1,100,000 |
35 | GFF | $1,096,614 |
36 | Lord Aeck Sargent | $965,685 |
37 | Emersion Design | $730,123 |
38 | OZ Architecture | $652,900 |
39 | Goodwyn, Mills and Cawood | $392,409 |
40 | Studios Architecture | $271,540 |
TOP 40 FEDERAL GOVERNMENT CONSTRUCTION FIRMS | ||
Rank | Firm | 2015 Revenue |
1 | Fluor Corp. | $1,396,161,705 |
2 | BL Harbert International | $661,201,033 |
3 | Clark Group | $363,340,515 |
4 | Whiting-Turner Contracting Co., The | $227,641,414 |
5 | PCL Construction Enterprises | $159,710,615 |
6 | James G. Davis Construction Corp. | $124,238,198 |
7 | Hensel Phelps | $112,673,000 |
8 | Brasfield & Gorrie | $105,164,368 |
9 | Turner Construction Co. | $85,502,828 |
10 | McCarthy Holdings | $81,336,980 |
11 | HITT Contracting | $76,600,000 |
12 | Sundt Construction | $74,303,089 |
13 | Mortenson Construction | $73,967,000 |
14 | Hunter Roberts Construction Group | $66,052,672 |
15 | Gilbane Building Co. | $47,529,000 |
16 | Manhattan Construction Group | $47,386,000 |
17 | Robins & Morton | $38,303,407 |
18 | Skanska USA | $38,252,146 |
19 | Jacobs | $35,035,190 |
20 | Balfour Beatty US | $29,736,586 |
21 | dck worldwide | $23,405,000 |
22 | Walsh Group, The | $23,317,121 |
23 | VCC | $17,939,937 |
24 | Lendlease | $11,909,000 |
25 | JE Dunn Construction | $11,676,746 |
26 | Consigli Building Group | $8,104,465 |
27 | Hoar Construction | $7,735,000 |
28 | Hill International | $7,000,000 |
29 | Barton Malow Co. | $6,174,311 |
30 | McGough Construction | $6,000,000 |
31 | Burns & McDonnell | $5,000,000 |
32 | Yates Companies, The | $4,300,000 |
33 | Beck Group, The | $3,431,285 |
34 | BlueScope Construction | $3,422,482 |
35 | Donohoe Construction Co. | $2,181,000 |
36 | DPR Construction | $1,419,000 |
37 | Alberici-Flintco | $1,333,873 |
38 | Juneau Construction Co. | $878,603 |
39 | Cumming | $770,250 |
40 | Coakley & Williams Construction | $559,933 |
TOP 30 FEDERAL GOVERNMENT ENGINEERING FIRMS | ||
Rank | Firm | 2015 Revenue |
1 | Fluor Corp. | $299,454,448 |
2 | AECOM | $50,000,000 |
3 | Jacobs | $36,993,369 |
4 | Hankins and Anderson | $25,563,052 |
5 | Dewberry | $9,368,049 |
6 | Bridgers & Paxton Consulting Engineers | $7,879,873 |
7 | Affiliated Engineers | $6,449,000 |
8 | Jensen Hughes | $4,479,939 |
9 | Thornton Tomasetti | $4,017,796 |
10 | RDK Engineers | $3,294,440 |
11 | Global Engineering Solutions | $2,800,000 |
12 | Woolpert | $2,683,462 |
13 | Burns & McDonnell | $2,500,000 |
14 | Vanderweil Engineers | $2,265,300 |
15 | GHT Limited | $2,200,000 |
16 | RMF Engineering | $2,095,000 |
17 | STV | $2,042,567 |
18 | Wiss, Janney, Elstner Associates | $2,020,000 |
19 | Arup | $1,936,521 |
20 | Henderson Engineers | $1,494,810 |
21 | Newcomb & Boyd | $1,296,034 |
22 | M/E Engineering | $1,172,089 |
23 | H.F. Lenz Company | $972,414 |
24 | Benham Design | $962,208 |
25 | I. C. Thomasson Associates | $950,000 |
26 | Interface Engineering | $929,996 |
27 | Spectrum Engineers | $859,629 |
28 | Cardno Haynes Whaley | $697,142 |
29 | KZF Design | $514,589 |
30 | SSOE Group | $390,000 |
RETURN TO THE GIANTS 300 LANDING PAGE
Related Stories
| Aug 11, 2010
Citizenship building in Texas targets LEED Silver
The Department of Homeland Security's new U.S. Citizenship and Immigration Services facility in Irving, Texas, was designed by 4240 Architecture and developed by JDL Castle Corporation. The focal point of the two-story, 56,000-sf building is the double-height, glass-walled Ceremony Room where new citizens take the oath.
| Aug 11, 2010
29 Great Solutions
1. Riverwalk Transforms Chicago's Second Waterfront Chicago has long enjoyed a beautiful waterfront along Lake Michigan, but the Windy City's second waterfront along the Chicago River was often ignored and mostly neglected. Thanks to a $22 million rehab by local architect Carol Ross Barney and her associate John Fried, a 1.